- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout

overview
Year of Incorporation | 1996 |
Website | https://www.nuvamawealth.com/cas/microsite/Nuvama-Lite-Plan-Men/?&utm_source=DSA&utm_campaign=45303723&&utm_Content=Nifty%20Trader |
Phone | 1800 102 3335 |
Exchanges Enabled | NSE, BSE, MCX-SX, MCX, & NCDEX |
Demat (NSDL/CDSL) | NSDL/CDSL |
Brokers
Equity | ₹10.00 / executed order for Intraday & Delivery |
Equity Futures | ₹10.00 / executed order |
Equity Options | ₹10.00 / executed order |
Currency Futures | ₹10.00 / executed order |
Currency Options | ₹10.00 / executed order |
Commodity | N/A |
Account Opening Costs
Trading only | N/A |
Trading & Demat | Rs 750 |
Commodity | N/A |
Transparency & other costs
Equity | ₹10.00 / executed order |
Futures | ₹10.00 / executed order |
Options | ₹10.00 / executed order |
Commodities | N/A |
AMC charge | 1st Year Free / post ₹300 per annum |
DP Transaction Charge | ₹20 per ISIN |
Offline order placing Charge | N/A |
How to Open Account ?
Get the step by step account opening instructions and documents required for Edelweiss.
Looking for Comparisons?
See a list of frequently compared brokers and compare before choosing.