- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout

overview
Year of Incorporation | 1994 |
Website | http://www.almondz.com |
Phone | 1800 11 8137 |
Exchanges Enabled | NSE, BSE, MCX-SX, MCX, & NCDEX |
Demat (NSDL/CDSL) | CDSL |
Brokers
Equity | 0.03% for Intraday, 0.3% for Delivery - Negotiable |
Equity Futures | 0.03% of Turnover - Negotiable |
Equity Options | Rs 70/lot - Negotiable |
Currency Futures | 0.02% of Turnover - Negotiable |
Currency Options | Rs 30/lot - Negotiable |
Commodity | 0.02% of Turnover - Negotiable |
Account Opening Costs
Trading only | NA |
Trading & Demat | Rs 500 |
Commodity | Rs 250 |
Transparency & other costs
Equity | Unavailable |
Futures | Unavailable |
Options | Unavailable |
Commodities | Unavailable |
AMC charge | Rs 400/year |
DP Transaction Charge | Rs 25/debit transaction or 0.01% whichever is higher |
Offline order placing Charge | Nil |
How to Open Account ?
Get the step by step account opening instructions and documents required for Edelweiss.
Looking for Comparisons?
See a list of frequently compared brokers and compare before choosing.