- Analytics
- Backtesting
- Options
- Resources
Go Prime
My Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
NSE Participant-Wise Open Interest (OI Data)
Participants | Client | Change | DII | Change | FII | Change | Pro | Change |
---|---|---|---|---|---|---|---|---|
Future Index Long | 126530 | -6669 | 100831 | 2233 | 57222 | 4604 | 17031 | -1457 |
Future Index Short | 101002 | -665 | 31780 | 250 | 119551 | 355 | 49281 | -1229 |
NET | 25528 | -6004 | 69051 | 1983 | -62329 | 4249 | -32250 | -228 |
Sentiments | Bearish | Bullish | Bullish | Bearish | ||||
Option Index Call Long | 2785031 | -132038 | 27103 | 27033 | 791731 | 57324 | 1146246 | 131537 |
Option Index Call Short | 2720587 | -91709 | 0 | 0 | 770224 | 108390 | 1259300 | 67175 |
NET | 64444 | -40329 | 27103 | 27033 | 21507 | -51066 | -113054 | 64362 |
Sentiments | Bearish | Bullish | Bearish | Bullish | ||||
Option Index Put Long | 2526194 | 635490 | 74292 | 9258 | 807159 | 42278 | 1119442 | 231964 |
Option Index Put Short | 2550073 | 479294 | 0 | 0 | 714252 | 148297 | 1262762 | 291400 |
NET | -23879 | 156196 | 74292 | 9258 | 92907 | -106019 | -143320 | -59436 |
Sentiments | Bullish | Bullish | Bearish | Bearish | ||||
Future Stock Long | 2178951 | -75974 | 177274 | 6239 | 3635983 | 28009 | 656921 | -20901 |
Future Stock Short | 363374 | -47914 | 4036122 | 26012 | 1983462 | -39508 | 266171 | -1217 |
NET | 1815577 | -28060 | -3858848 | -19773 | 1652521 | 67517 | 390750 | -19684 |
Sentiments | Bearish | Bearish | Bullish | Bearish | ||||
Option Stock Call Long | 1253309 | 60779 | 1578 | 150 | 114213 | 17494 | 630030 | 78645 |
Option Stock Call Short | 676100 | 62289 | 139779 | 38599 | 297719 | 29937 | 885532 | 26243 |
NET | 577209 | -1510 | -138201 | -38449 | -183506 | -12443 | -255502 | 52402 |
Sentiments | Bearish | Bearish | Bearish | Bullish | ||||
Option Stock Put Long | 583614 | 80543 | 0 | 0 | 148973 | 15745 | 713015 | 29330 |
Option Stock Put Short | 643869 | 37924 | 0 | 0 | 240602 | 28087 | 561131 | 59607 |
NET | -60255 | 42619 | 0 | 0 | -91629 | -12342 | 151884 | -30277 |
Sentiments | Bullish | Bearish | Bearish | Bearish | ||||
Total Long Contracts | 9453630 | 562131 | 381078 | 44913 | 5555281 | 165454 | 4282685 | 449118 |
Total Short Contracts | 7055006 | 439219 | 4207681 | 64861 | 4125809 | 275557 | 4284178 | 441979 |
NET | 2398624 | 122912 | -3826603 | -19948 | 1429472 | -110103 | -1493 | 7139 |
Sentiments | Bullish | Bearish | Bearish | Bullish |
Participant wise OI Chart View
Participant wise open Interest:
This page shows the data for each participant with trend wherein each participant has a different colored line. Based on the intensity of net long and net short positions respectively, traders evaluate whether the participants are bullish or bearish on the market direction.
All traders are classified into four categories
1) Client
2) DII
3) FII
4) Pro
Client - Retail trades and HNI (High Networth Individuals) are covered under this category
DII - Domestic Institutional Investors (Banks, Insurance companies, Mutual fund houses)
FII - Foreign Institutional Investors (an investor or investment fund registered in a country outside of the one in which it is investing. Ex: Hedge Funds, Insurance companies, Pension funds, sovereign wealth fund (SWF) etc)
Pro - Proprietary trading (also "prop trading") occurs when a trader trades stocks, bonds, currencies, commodities, their derivatives, or other financial instruments with the firm's own money, aka the nostro account, contrary to depositors' money, in order to make a profit for itself (Source: Wikipedia)
