- Analytics
- Backtesting
- Options
- Resources
Go Prime
My Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
NIFTY Next 50 Index: Live List of Stocks & Companies
Last Updated: 01:48 AM
Last Updated: 01:48 AM
CHART | COMPANY | LTP | HIGH | LOW | CHANGE (%) |
---|---|---|---|---|---|
PFC | 429.45 | 432.45 | 422.30 | 11.70(2.8%) | |
IOC | 152.33 | 152.65 | 150.00 | 2.08(1.38%) | |
RECLTD | 397.55 | 401.45 | 395.00 | 6.00(1.53%) | |
JIOFIN | 331.65 | 333.40 | 329.00 | 1.80(0.55%) | |
TRENT | 5431.00 | 5445.00 | 5387.00 | 23.00(0.43%) | |
UNITDSPR | 1384.00 | 1385.30 | 1368.20 | 13.10(0.96%) | |
ADANIPOWER | 605.80 | 620.00 | 602.10 | 3.65(0.61%) | |
BOSCHLTD | 36195.00 | 36300.00 | 35620.00 | 395.00(1.1%) | |
PIDILITIND | 3065.10 | 3084.00 | 3044.00 | 16.80(0.55%) | |
GAIL | 185.67 | 187.00 | 184.10 | 0.64(0.35%) | |
HAVELLS | 1529.70 | 1531.90 | 1513.00 | 6.00(0.39%) | |
DLF | 831.55 | 837.35 | 825.55 | 1.90(0.23%) | |
BAJAJHLDNG | 13875.00 | 13916.00 | 13740.00 | 13.00(0.09%) | |
ADANIENSOL | 891.05 | 907.70 | 887.00 | 0.90(0.1%) | |
SBICARD | 935.50 | 939.00 | 929.75 | 1.00(0.11%) | |
ATGL | 651.95 | 658.85 | 650.00 | 1.05(0.16%) | |
ADANIGREEN | 995.80 | 1007.90 | 992.30 | 0.60(0.06%) | |
DABUR | 522.40 | 524.40 | 517.85 | 0.25(0.05%) |
PFC
(+50.29)
IOC
(+22.52)
RECLTD
(+21.96)
JIOFIN
(+17.56)
TRENT
(+14.89)
UNITDSPR
(+11.23)
ADANIPOWER
(+9.94)
BOSCHLTD
(+9.93)
PIDILITIND
(+7.58)
GAIL
(+5.09)
HAVELLS
(+4.43)
DLF
(+3.61)
BAJAJHLDNG
(+1.67)
ADANIENSOL
(+0.87)
SBICARD
(+0.87)
ATGL
(+0.85)
ADANIGREEN
(+0.64)
DABUR
(+0.43)
(-50.69)
HAL
(-43.85)
BEL
(-20.16)
CHOLAFIN
(-18.33)
ICICIGI
(-17.29)
SHREECEM
(-15.52)
CANBK
(-12.53)
BANKBARODA
(-11.12)
MOTHERSON
(-10.92)
LICI
(-10.87)
PNB
(-10.71)
COLPAL
(-9.63)
DMART
(-8.91)
SRF
(-8.64)
AMBUJACEM
(-8.49)
VBL
(-8.4)
ICICIPRULI
(-7.91)
GODREJCP
(-7.68)
VEDL
(-7.01)
SIEMENS
(-6.84)
TVSMOTOR
(-6.2)
NAUKRI
(-5.87)
INDIGO
(-5.59)
BERGEPAINT
(-5.2)
MARICO
(-4.06)
ZYDUSLIFE
(-3.85)
TORNTPHARM
(-3.76)
TATAPOWER
(-2.49)
IRFC
(-1.66)
IRCTC
(-0.7)
ABB
(-0.27)
JINDALSTEL
CHART | COMPANY | LTP | HIGH | LOW | CHANGE (%) |
---|---|---|---|---|---|
HAL | 4915.60 | 5034.00 | 4890.20 | -91.80(-1.83%) | |
BEL | 413.50 | 419.50 | 410.50 | -4.15(-0.99%) | |
CHOLAFIN | 1546.80 | 1576.00 | 1542.70 | -16.30(-1.04%) | |
ICICIGI | 1994.60 | 2015.00 | 1980.00 | -25.60(-1.27%) | |
SHREECEM | 31175.00 | 31660.00 | 30970.00 | -440.00(-1.39%) | |
CANBK | 112.39 | 114.50 | 111.70 | -1.57(-1.38%) | |
BANKBARODA | 238.84 | 241.90 | 238.30 | -2.29(-0.95%) | |
MOTHERSON | 153.53 | 156.00 | 152.94 | -1.39(-0.9%) | |
LICI | 926.55 | 941.95 | 921.00 | -19.45(-2.06%) | |
PNB | 109.76 | 111.50 | 109.25 | -1.24(-1.12%) | |
COLPAL | 2411.30 | 2443.50 | 2407.20 | -27.30(-1.12%) | |
DMART | 4169.00 | 4212.10 | 4150.10 | -21.90(-0.52%) | |
SRF | 3259.60 | 3325.00 | 3211.60 | -20.90(-0.64%) | |
AMBUJACEM | 585.40 | 594.85 | 580.10 | -4.95(-0.84%) | |
VBL | 459.75 | 467.75 | 459.00 | -6.00(-1.29%) | |
ICICIPRULI | 673.05 | 685.75 | 662.85 | -7.30(-1.07%) | |
GODREJCP | 1286.70 | 1291.60 | 1282.30 | -7.10(-0.55%) | |
VEDL | 439.20 | 442.75 | 433.20 | -1.55(-0.35%) | |
SIEMENS | 3191.60 | 3228.00 | 3167.00 | -26.70(-0.83%) | |
TVSMOTOR | 2830.10 | 2844.00 | 2822.00 | -10.00(-0.35%) | |
NAUKRI | 1420.10 | 1435.00 | 1411.20 | -27.00(-1.87%) | |
INDIGO | 5840.00 | 5936.00 | 5831.50 | -12.00(-0.21%) | |
BERGEPAINT | 578.20 | 588.35 | 577.05 | -6.80(-1.16%) | |
MARICO | 726.95 | 735.00 | 725.30 | -3.40(-0.47%) | |
ZYDUSLIFE | 972.95 | 980.85 | 965.00 | -5.50(-0.56%) | |
TORNTPHARM | 3339.40 | 3350.00 | 3311.30 | -14.30(-0.43%) | |
TATAPOWER | 399.90 | 402.70 | 397.80 | -0.75(-0.19%) | |
IRFC | 137.13 | 138.94 | 136.77 | -0.46(-0.33%) | |
IRCTC | 784.20 | 790.80 | 782.90 | -1.85(-0.24%) | |
ABB | 5893.50 | 5929.00 | 5826.50 | -4.50(-0.08%) | |
JINDALSTEL | 944.55 | 952.90 | 940.25 | -0.25(-0.03%) |
CHART | COMPANY | LTP | HIGH | LOW | CHANGE (%) |
---|---|---|---|---|---|
PFC | 429.45 | 432.45 | 422.30 | 11.70(2.8%) | |
IOC | 152.33 | 152.65 | 150.00 | 2.08(1.38%) | |
RECLTD | 397.55 | 401.45 | 395.00 | 6.00(1.53%) | |
JIOFIN | 331.65 | 333.40 | 329.00 | 1.80(0.55%) | |
TRENT | 5431.00 | 5445.00 | 5387.00 | 23.00(0.43%) | |
UNITDSPR | 1384.00 | 1385.30 | 1368.20 | 13.10(0.96%) | |
ADANIPOWER | 605.80 | 620.00 | 602.10 | 3.65(0.61%) | |
BOSCHLTD | 36195.00 | 36300.00 | 35620.00 | 395.00(1.1%) | |
PIDILITIND | 3065.10 | 3084.00 | 3044.00 | 16.80(0.55%) | |
GAIL | 185.67 | 187.00 | 184.10 | 0.64(0.35%) | |
HAVELLS | 1529.70 | 1531.90 | 1513.00 | 6.00(0.39%) | |
DLF | 831.55 | 837.35 | 825.55 | 1.90(0.23%) | |
BAJAJHLDNG | 13875.00 | 13916.00 | 13740.00 | 13.00(0.09%) | |
ADANIENSOL | 891.05 | 907.70 | 887.00 | 0.90(0.1%) | |
SBICARD | 935.50 | 939.00 | 929.75 | 1.00(0.11%) | |
ATGL | 651.95 | 658.85 | 650.00 | 1.05(0.16%) | |
ADANIGREEN | 995.80 | 1007.90 | 992.30 | 0.60(0.06%) | |
DABUR | 522.40 | 524.40 | 517.85 | 0.25(0.05%) |
CHART | COMPANY | LTP | HIGH | LOW | CHANGE (%) |
---|---|---|---|---|---|
HAL | 4915.60 | 5034.00 | 4890.20 | -91.80(-1.83%) | |
BEL | 413.50 | 419.50 | 410.50 | -4.15(-0.99%) | |
CHOLAFIN | 1546.80 | 1576.00 | 1542.70 | -16.30(-1.04%) | |
ICICIGI | 1994.60 | 2015.00 | 1980.00 | -25.60(-1.27%) | |
SHREECEM | 31175.00 | 31660.00 | 30970.00 | -440.00(-1.39%) | |
CANBK | 112.39 | 114.50 | 111.70 | -1.57(-1.38%) | |
BANKBARODA | 238.84 | 241.90 | 238.30 | -2.29(-0.95%) | |
MOTHERSON | 153.53 | 156.00 | 152.94 | -1.39(-0.9%) | |
LICI | 926.55 | 941.95 | 921.00 | -19.45(-2.06%) | |
PNB | 109.76 | 111.50 | 109.25 | -1.24(-1.12%) | |
COLPAL | 2411.30 | 2443.50 | 2407.20 | -27.30(-1.12%) | |
DMART | 4169.00 | 4212.10 | 4150.10 | -21.90(-0.52%) | |
SRF | 3259.60 | 3325.00 | 3211.60 | -20.90(-0.64%) | |
AMBUJACEM | 585.40 | 594.85 | 580.10 | -4.95(-0.84%) | |
VBL | 459.75 | 467.75 | 459.00 | -6.00(-1.29%) | |
ICICIPRULI | 673.05 | 685.75 | 662.85 | -7.30(-1.07%) | |
GODREJCP | 1286.70 | 1291.60 | 1282.30 | -7.10(-0.55%) | |
VEDL | 439.20 | 442.75 | 433.20 | -1.55(-0.35%) | |
SIEMENS | 3191.60 | 3228.00 | 3167.00 | -26.70(-0.83%) | |
TVSMOTOR | 2830.10 | 2844.00 | 2822.00 | -10.00(-0.35%) | |
NAUKRI | 1420.10 | 1435.00 | 1411.20 | -27.00(-1.87%) | |
INDIGO | 5840.00 | 5936.00 | 5831.50 | -12.00(-0.21%) | |
BERGEPAINT | 578.20 | 588.35 | 577.05 | -6.80(-1.16%) | |
MARICO | 726.95 | 735.00 | 725.30 | -3.40(-0.47%) | |
ZYDUSLIFE | 972.95 | 980.85 | 965.00 | -5.50(-0.56%) | |
TORNTPHARM | 3339.40 | 3350.00 | 3311.30 | -14.30(-0.43%) | |
TATAPOWER | 399.90 | 402.70 | 397.80 | -0.75(-0.19%) | |
IRFC | 137.13 | 138.94 | 136.77 | -0.46(-0.33%) | |
IRCTC | 784.20 | 790.80 | 782.90 | -1.85(-0.24%) | |
ABB | 5893.50 | 5929.00 | 5826.50 | -4.50(-0.08%) | |
JINDALSTEL | 944.55 | 952.90 | 940.25 | -0.25(-0.03%) |
The Nifty Next 50 is where future market leaders quietly rise before making headlines. Every day, sharp-eyed traders and long-term investors keep a close watch here, spotting opportunities early. This segment has become a go-to zone for tracking breakout moves and emerging momentum.
If you're looking beyond the usual blue chips, this is where smart money often turns next. From intraday movements to deeper market signals, there’s a lot packed into this zone. Many also explore it through the Nifty Next 50 Index Fund, aiming to capture the next wave of growth. Stay tuned to see what’s gaining today.
What is Nifty Next 50?
The Nifty Next 50 is a stock market index that represents the 50 companies ranked just below the Nifty 50 in terms of free-float market capitalization. These are considered potential candidates to enter the Nifty 50 in the future, making the index a strong indicator of emerging blue-chip stocks.
It is part of the broader Nifty 100 index, and covers diverse sectors like finance, healthcare, consumer goods, and more. Investors often track the Nifty Next 50 to identify growing companies with high future potential. It also serves as the underlying benchmark for several index funds and ETFs in India.
Live Nifty Next 50 Stocks Today
When it comes to live stock market insights, NiftyTrader stands out as India’s most trusted platform. Traders across the country rely on it daily for accurate, real-time data on everything from index movements to futures and options activity. On this page, you get live Nifty Next 50 stocks data, updated in real time to help you spot trends, breakout stocks, and sector rotations as they happen. The platform is designed for both intraday traders and long-term investors, providing the right tools to make smarter decisions.
From detailed stock tables to contributor views, it gives you the full picture of what’s driving the Nifty Next 50 index on any trading day. But that’s just the beginning. NiftyTrader offers a complete suite of tools covering both NSE and BSE, including:
Top Gainers & Losers in Nifty Next 50 Today
At NiftyTrader, we bring real-time insights into Nifty Next 50 companies to help traders spot momentum and make informed decisions. The Top Gainers and Top Losers section is crafted specifically for active traders who want to track which stocks are moving the most on any trading day. This live data shows the sharpest price movements among the Nifty Next 50 stocks, highlighting shifts in market sentiment, sector rotation, or breakout trends.
For each stock, we display the latest traded price, percentage change, intraday high and low, and more, all updated in real time. These details are critical for day traders and short-term investors who rely on timing and precision.
By tracking the top gainers and top losers in one place, you can easily identify potential entry or exit opportunities, understand volume surges, and adjust your strategy accordingly. It’s not just data, it’s actionable market intelligence for serious traders.
Why Track Nifty Next 50 Stocks?
Spot Future Blue-Chip Stocks: These companies are next in line to enter the Nifty 50. Tracking them helps you identify potential market leaders early.
High Growth Potential: Nifty Next 50 stocks often include fast-growing companies that haven't yet reached large-cap status but show strong fundamentals.
Ideal for Long-Term Investors: The index offers a diversified portfolio of emerging leaders, making it attractive for passive investing through index funds.
Trading Opportunities: With regular price action and volatility, Nifty Next 50 companies are often a favorite for intraday and swing traders.
Diversified Sector Exposure: It covers various industries, offering a balanced exposure compared to Nifty 50, which is more banking-heavy.
Better Returns in Bull Markets: Historically, the Nifty Next 50 has outperformed the Nifty 50 in strong market cycles due to its mid-cap tilt.
Rebalancing Insights: Following the index can help you anticipate changes in the Nifty 50 composition, giving an edge in timing investments.
Nifty Next 50 Index: Rebalancing & Changes
The Nifty Next 50 index is reviewed and rebalanced semi-annually by NSE Indices to ensure it reflects the evolving market landscape. These rebalancing events typically occur in March and September, based on a detailed review of free-float market capitalization and liquidity of eligible stocks.
When companies from the Nifty 50 are removed due to declining performance or mergers, top performers from the Nifty Next 50 are promoted, and new companies enter the Next 50 list in their place. This rotation makes the index dynamic and a strong indicator of rising companies.
Keeping an eye on these changes helps investors anticipate future shifts in the Nifty 50 and make early entry into potential blue-chip stocks. It also impacts index funds and ETFs tracking the Nifty Next 50, often leading to short-term volatility around rebalancing announcements.
Tracking rebalancing gives traders and long-term investors a strategic edge in spotting opportunity early.
Important Things to Know About Nifty Next 50 Stocks
They Are Future Nifty 50 Companies
These stocks are ranked just below the Nifty 50 based on free-float market capitalization and are closely monitored for potential upgrades.
Belong to Nifty 100 Universe
Nifty Next 50 is a subset of the broader Nifty 100 index, making it a crucial part of India’s top large-cap stock ecosystem.
Semi-Annual Review and Rebalancing
The index is rebalanced twice a year (March and September), and additions and deletions are based on market performance and eligibility.
Includes Diverse Sectors
It offers better sectoral diversification than Nifty 50, often including companies from FMCG, healthcare, manufacturing, and IT.
More Volatility Than Nifty 50
These stocks generally show higher price swings, making them attractive for short-term traders and high-risk investors.
Tracked by ETFs and Index Funds
Several mutual funds and ETFs follow the Nifty Next 50 index, making it easier for investors to gain passive exposure.
Growth-Oriented Portfolio
The index captures India’s rising companies, those that have established a strong base and are scaling up significantly.
FAQs About Nifty Next 50
