- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout

overview
Year of Incorporation | 1995 |
Website | http://www.emkayglobal.com |
Phone | 022-66121212 |
Exchanges Enabled | NSE, BSE, MCX-SX, MCX, & NCDEX |
Demat (NSDL/CDSL) | CDSL |
Brokers
Equity | 0.03% for Intraday, 0.3% for Delivery - Negotiable |
Equity Futures | 0.03% of Turnover - Negotiable |
Equity Options | Rs 100/lot - Negotiable |
Currency Futures | 0.03% of Turnover - Negotiable |
Currency Options | Rs 25/lot - Negotiable |
Commodity | 0.02% of Turnover - Negotiable |
Account Opening Costs
Trading only | NA |
Trading & Demat | Rs 500 |
Commodity | Rs 225 |
Transparency & other costs
Equity | 0.00325% of Turnover |
Futures | 0.0025% of Turnover |
Options | 0.055% of Premium Turnover |
Commodities | 0.0030% of Turnover |
AMC charge | Rs 300/Qtr |
DP Transaction Charge | Rs 25/debit instruction |
Offline order placing Charge | Nil |
How to Open Account ?
Get the step by step account opening instructions and documents required for Edelweiss.
Looking for Comparisons?
See a list of frequently compared brokers and compare before choosing.