- Analytics
- Backtesting
- Options
- Resources
Go Prime
Option Strategy
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout

overview
Year of Incorporation | 2015 |
Website | https://bit.ly/3LFsIn8 |
Phone | 080 - 60001111 |
Exchanges Enabled | NSE |
Demat (NSDL/CDSL) | CDSL |
Brokers
Equity | 0 |
Equity Futures | 0.03% or ₹20 (whichever is lower) |
Equity Options | flat ₹20 per executed order |
Currency Futures | 0.03% or ₹20 (whichever is lower) |
Currency Options | flat ₹20 per executed order |
Commodity | Rs 20 per executed order |
Account Opening Costs
Trading only | NA |
Trading & Demat | NA |
Commodity | NA |
Transparency & other costs
Equity | 0.00% |
Futures | 0.00% |
Options | 0.06% |
Commodities | NA |
AMC charge | AMC is Zero |
DP Transaction Charge | Rs. 25 |
Offline order placing Charge | Rs. 20 |
How to Open Account ?
Get the step by step account opening instructions and documents required for Edelweiss.
Looking for Comparisons?
See a list of frequently compared brokers and compare before choosing.