- Analytics
- Backtesting
- Options
- Resources
Go Prime
Option Strategy
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout

overview
Year of Incorporation | 2002 |
Website | http://www.hdfcsec.com |
Phone | 022-39019400 |
Exchanges Enabled | NSE & BSE |
Demat (NSDL/CDSL) | NSDL & CDSL |
Brokers
Equity | 0.5% for Delivery & 0.05% for Intraday - Negotiable |
Equity Futures | 0.05% on Turnover - Negotiable |
Equity Options | Rs 100/lot - Negotiable |
Currency Futures | Rs 23/lot - Negotiable |
Currency Options | Rs 23/lot - Negotiable |
Commodity | NA |
Account Opening Costs
Trading only | NA |
Trading & Demat | Rs 999 |
Commodity | NA |
Transparency & other costs
Equity | 0.00325% of Turnover |
Futures | 0.0019% of Turnover |
Options | 0.051% of Turnover |
Commodities | NA |
AMC charge | Rs 750/year |
DP Transaction Charge | 0.04% or Rs 25/debit transaction - whichever is higher |
Offline order placing Charge | Nil |
How to Open Account ?
Get the step by step account opening instructions and documents required for Edelweiss.
Looking for Comparisons?
See a list of frequently compared brokers and compare before choosing.