- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout

overview
Year of Incorporation | 1993 |
Website | http://www.idbipaisabuilder.in |
Phone | 022-39135001 |
Exchanges Enabled | NSE & BSE |
Demat (NSDL/CDSL) | NSDL |
Brokers
Equity | 0.08% for Intraday, 0.5% for Delivery, Reduces with Upfront Brokerage |
Equity Futures | 0.08%, Reduces with Upfront Brokerage |
Equity Options | Rs 100/lot, Reduces with Upfront Brokerage |
Currency Futures | NA |
Currency Options | NA |
Commodity | NA |
Account Opening Costs
Trading only | NA |
Trading & Demat | Rs 1500 |
Commodity | NA |
Transparency & other costs
Equity | 0.00325% of Turnover |
Futures | 0.0019% of Turnover |
Options | 0.051% of Premium Turnover |
Commodities | NA |
AMC charge | Rs 350 |
DP Transaction Charge | Rs 10/debit transaction |
Offline order placing Charge | Nil |
How to Open Account ?
Get the step by step account opening instructions and documents required for Edelweiss.
Looking for Comparisons?
See a list of frequently compared brokers and compare before choosing.