- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout

overview
Year of Incorporation | 1987 |
Website | http://www.motilaloswal.com |
Phone | 022-30896680 |
Exchanges Enabled | NSE, BSE, MCX-SX, MCX & NCDEX |
Demat (NSDL/CDSL) | NSDL/CDSL |
Brokers
Equity | 0.05% for Intraday & 0.5% for Delivery - Reduces upto 0.015/0.15% if brokerage paid upfront |
Equity Futures | 0.05% - Reduces upto 0.015% if brokerage paid upfront |
Equity Options | Rs 70/lot - Reduces upto Rs 30/lot if brokerage paid upfront |
Currency Futures | 0.05% - Reduces upto 0.015% if brokerage paid upfront |
Currency Options | Rs 20/lot |
Commodity | 0.05% - Reduces upto 0.015% if brokerage paid upfront |
Account Opening Costs
Trading only | NA |
Trading & Demat | Free, but with Margin Cheque |
Commodity | Free, but with Margin Cheque |
Transparency & other costs
Equity | 0.00325% of Turnover |
Futures | 0.00200% of Turnover |
Options | 0.051% of Premium Turnover |
Commodities | 0.0025% of Turnover |
AMC charge | Free |
DP Transaction Charge | Rs 20/Debit Transaction |
Offline order placing Charge | Nil |
How to Open Account ?
Get the step by step account opening instructions and documents required for Edelweiss.
Looking for Comparisons?
See a list of frequently compared brokers and compare before choosing.