- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout

overview
Year of Incorporation | 1996 |
Website | http://www.nirmalbang.com |
Phone | 022-3826 8600 |
Exchanges Enabled | NSE, BSE, MCX-SX, MCX, & NCDEX |
Demat (NSDL/CDSL) | NSDL |
Brokers
Equity | 0.02% for Intraday, 0.2% for Delivery |
Equity Futures | 0.02% of Turnover |
Equity Options | Rs 35/lot |
Currency Futures | 0.02% of Turnover |
Currency Options | Rs 20/lot |
Commodity | 0.01% of Turnover |
Account Opening Costs
Trading only | NA |
Trading & Demat | Nil |
Commodity | Nil |
Transparency & other costs
Equity | 0.0039% of Turnover |
Futures | 0.0024% of Turnover |
Options | 0.057% of Premium Turnover |
Commodities | 0.0025% of Turnover |
AMC charge | Rs 250/month |
DP Transaction Charge | 0.03% with Rs 25 minimum per debit instruction |
Offline order placing Charge | Nil |
How to Open Account ?
Get the step by step account opening instructions and documents required for Edelweiss.
Looking for Comparisons?
See a list of frequently compared brokers and compare before choosing.