- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout

overview
Year of Incorporation | 1982 |
Website | http://paterson.co.in |
Phone | 044-42916500 |
Exchanges Enabled | NSE,BSE &MCX SX & MCX |
Demat (NSDL/CDSL) | CDSL |
Brokers
Equity | 0.3% fore delivery & .03% for intraday |
Equity Futures | 0.03% , Negotiable |
Equity Options | Rs 25/lot, Negotiable |
Currency Futures | 0.03% , Negotiable |
Currency Options | Rs 25/lot, Negotiable |
Commodity | 0.03%, Negotiable |
Account Opening Costs
Trading only | NA |
Trading & Demat | Rs 200 |
Commodity | Nill |
Transparency & other costs
Equity | 0.00325% in NSE & .00275% in BSE |
Futures | 0.0021% in NSE & .0007% in BSE |
Options | 0.053% of Premium in NSE & .027% in BSE |
Commodities | 0.0031% for Non Agri & .00175% for Agri Commodities |
AMC charge | Rs 300/Year |
DP Transaction Charge | 0.03 % , or Rs 20 , whichever is higher. |
Offline order placing Charge | Nill |
How to Open Account ?
Get the step by step account opening instructions and documents required for Edelweiss.
Looking for Comparisons?
See a list of frequently compared brokers and compare before choosing.