- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout

overview
Year of Incorporation | 2001 |
Website | http://www.sbicapsec.com |
Phone | 1800 209 9345 |
Exchanges Enabled | NSE & BSE |
Demat (NSDL/CDSL) | CDSL |
Brokers
Equity | 0.05% for Intraday, 0.5% for Delivery |
Equity Futures | 0.05% of Turnover |
Equity Options | Rs 100/lot |
Currency Futures | 0.03% of Turnover |
Currency Options | Rs 30/lot |
Commodity | NA |
Account Opening Costs
Trading only | NA |
Trading & Demat | Rs 850 |
Commodity | NA |
Transparency & other costs
Equity | 0.00325% of Turnover |
Futures | 0.00% |
Options | 0.05% of Turnover |
Commodities | NA |
AMC charge | Rs 350/year |
DP Transaction Charge | Rs 21/debit instruction or 0.01% whichever is higher |
Offline order placing Charge | Nil |
How to Open Account ?
Get the step by step account opening instructions and documents required for Edelweiss.
Looking for Comparisons?
See a list of frequently compared brokers and compare before choosing.