- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout

overview
Year of Incorporation | Closed Operations |
Website | http://traderskhazana.com |
Phone | -9696246155 |
Exchanges Enabled | NSE, BSE & MCX-SX |
Demat (NSDL/CDSL) | CDSL |
Brokers
Equity | Rs. 20 or 0.01% whichever is lower (Intraday)/ Rs. 20 or 0.1% whichever is lower (Delivery). |
Equity Futures | Rs. 20 per executed order |
Equity Options | Rs. 20 per executed order |
Currency Futures | Rs. 20 per executed order |
Currency Options | Rs. 20 per executed order |
Commodity | NA |
Account Opening Costs
Trading only | Rs 300 |
Trading & Demat | Rs 500 |
Commodity | Not Available |
Transparency & other costs
Equity | 0.0035% of Turnover |
Futures | 0.0035% of Turnover |
Options | 0.0750% on Premium Turnover |
Commodities | Not Available |
AMC charge | Rs. 250 (Individual)/ Rs. 750 (Corporate) |
DP Transaction Charge | Rs. 20 or 0.01% of turnover, whichever is lesser |
Offline order placing Charge | Rs 20/ Executed Order |
How to Open Account ?
Get the step by step account opening instructions and documents required for Edelweiss.
Looking for Comparisons?
See a list of frequently compared brokers and compare before choosing.