- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Nifty Share Price
NSE
01 Apr
23519.35
(-1.5%)
28 Mar
23591.95
(-0.31%)
27 Mar
23486.85
(0.45%)
26 Mar
23668.65
(-0.77%)
25 Mar
23658.35
(0.04%)
24 Mar
23350.4
(1.32%)
21 Mar
23190.65
(0.69%)
20 Mar
22907.6
(1.24%)
19 Mar
22834.3
(0.32%)
18 Mar
22508.75
(1.45%)
17 Mar
22397.2
(0.5%)
13 Mar
22470.5
(-0.33%)
Nifty Intraday Chart
Intraday Support and Resistance
(Based on Pivot Points | BSE : )
Name | S4 | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
classic | |||||||||
woodie's | |||||||||
fibonacci | |||||||||
camarilla |
Japanese Candlestick Patterns
- Candlestick pattern 1: none
- Candlestick pattern 2: none
- Candlestick pattern 3: none
Candlestick Price Action
No Record Found
Day High Low Range
Time | Lowest | Highest |
---|---|---|
09:30 AM | 23158.45 | 23251 |
09:45 AM | 23158.45 | 23293.65 |
10:00 AM | 23158.45 | 23293.65 |
11:00 AM | 23158.45 | 23302.15 |
12:00 PM | 23158.45 | 23311.9 |
01:00 PM | 23158.45 | 23311.9 |
02:00 PM | 23158.45 | 23311.9 |
03:00 PM | 23158.45 | 23314.5 |
Continue Exploring
Day Technicals
What is Opening Range Breakout?
An opening range breakout is breaking out of the day's range after a stock has moved for some time in a sideways trend. In technical terms, its a breakout from the support and resistance level in an upward or downward trend.
What is NR7 trading strategy?
Narrow Range trading strategy or NR7 Trading strategy is a breakout based method which assumes that the price of security trends up or down after a brief consolidation in a narrow range.
How to use Opening Price Clues in your trades?
If the stock has same open and high after it has traded for some time, it implies there was a consistent selling pressure that didn't allow the stock to move higher from the opening price. Similarly, if the stock has same open and low price, it implies there was a consistent buying intent that kept the stock price above the opening price.
Past Performance & Moving Averages
Day's | Low High Range | SMA | Stock Performance | Nifty Performance |
---|---|---|---|---|
10 day | 22599.2 23869.6 | 23337.38 | -1.14% | -1.14% |
20 day | 21964.6 23869.6 | 22867.25 | 3.52% | 3.52% |
50 day | 21964.6 23869.6 | 23001.87 | 0.78% | 0.78% |
100 day | 21964.6 24857.75 | 23477.56 | -2.04% | -2.04% |
200 day | 21964.6 26277.35 | 24076.57 | -8.57% | -8.57% |
YTD | 21964.6 24226.7 | 23110.96 | -1.69% | -1.69% |
52 week | 21281.45 26277.35 | 23764.84 | -5.1% | -5.1% |
nifty Stock List
COMPANY NAME | CMP | Price Change | 52W High | 52W Low |
---|---|---|---|---|
BHARTIARTL | 1754.6 | 30.45 | 1779 | 1183.1 |
TATASTEEL | 154.69 | 1.57 | 184.6 | 122.62 |
UPL | 654.45 | 19.7 | 671.3 | 464.35 |
HINDALCO | 661.2 | -2.55 | 772.65 | 557.6 |
BPCL | 286.8 | 2.2 | 687 | 234.01 |
SUNPHARMA | 1713.65 | 15.3 | 1960.35 | 1377.2 |
JSWSTEEL | 1055.9 | -0.35 | 1074.9 | 823.8 |
GRASIM | 2616.5 | -2.5 | 2877.75 | 2171.6 |
POWERGRID | 286.75 | -2.55 | 366.25 | 247.3 |
INDUSINDBK | 702.45 | 19.75 | 1576.35 | 606 |
AXISBANK | 1084.45 | -1.15 | 1339.65 | 933.5 |
ULTRACEMCO | 11250.95 | -127.7 | 12145.35 | 9250 |
TATAMOTORS | 671.9 | 0.05 | 1179 | 606.3 |
SBIN | 775.95 | 4.25 | 912 | 680 |
INFY | 1550.15 | 23.65 | 2006.45 | 1358.35 |
EICHERMOT | 5355.5 | 48.3 | 5575.5 | 4011.6 |
BAJAJFINSV | 1930.95 | -6.15 | 2029.9 | 1419.05 |
NTPC | 351.75 | -0.4 | 448.45 | 292.8 |
KOTAKBANK | 2154.6 | 8.7 | 2202.5 | 1543.85 |
DRREDDY | 1150 | -2.2 | 7107.45 | 1092.45 |
TECHM | 1423.05 | 27.9 | 1807.7 | 1162.95 |
HINDUNILVR | 2237.9 | 4.05 | 3035 | 2136 |
ADANIPORTS | 1195.45 | 20.7 | 1621.4 | 995.65 |
TITAN | 3098.45 | 111.5 | 3867 | 2971.15 |
ITC | 409.05 | 2.4 | 528.5 | 391.2 |
HCLTECH | 1527.55 | -2.8 | 2012.2 | 1235 |
ICICIBANK | 1331.25 | 12.8 | 1373 | 1048.1 |
COALINDIA | 397.5 | -0.15 | 543.55 | 349.25 |
MARUTI | 11716.1 | 235 | 13680 | 10725 |
RELIANCE | 1251.15 | -1.45 | 3217.6 | 1156 |
BAJFINANCE | 8669.25 | -28.95 | 9260.05 | 6375.7 |
CIPLA | 1452.35 | 8.1 | 1702.05 | 1317.25 |
WIPRO | 263.6 | 1 | 596 | 256.25 |
LT | 3419.9 | -16.9 | 3963.5 | 3141 |
ASIANPAINT | 2306.65 | -9.35 | 3394.9 | 2124.75 |
TCS | 3543.95 | -6.85 | 4592.25 | 3457 |
HDFCBANK | 1796.9 | 29.05 | 1880 | 1426.8 |
NESTLEIND | 2210.7 | -23.3 | 2778 | 2110 |
ONGC | 250.64 | 2.57 | 345 | 215.48 |
HEROMOTOCO | 3783.95 | 21.9 | 6246.25 | 3461.6 |
M&M | 2637.55 | -0.35 | 3270.95 | 1998.2 |
BRITANNIA | 5037.4 | 136.6 | 6469.9 | 4506 |
BAJAJ-AUTO | 8072.95 | 79.9 | 12774 | 7301 |
SBILIFE | 1559.85 | 14.6 | 1936 | 1307.7 |
DIVISLAB | 5666 | 116.3 | 6285.45 | 3641 |
HDFCLIFE | 696.15 | 3.25 | 761.2 | 511.4 |
TATACONSUM | 1062.7 | 70.45 | 1262.6 | 882.9 |
APOLLOHOSP | 6732.15 | 99.85 | 7545.35 | 5693.2 |
ADANIENT | 2369.4 | 34.15 | 3743.9 | 2025 |
LTIM | 4499.9 | 73.3 | 6767.95 | 4239 |
Nifty Share Price
TRADER’S TOOLKIT
