- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
My Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
04 Apr, 2025 | 2349.40 | 2363.95 | 2302.80 | 2356.05 | 11,63,188 | 61.97 | 2296.55 | 2266.25 | 2689.90 |
03 Apr, 2025 | 2295.00 | 2354.90 | 2289.80 | 2349.40 | 6,08,846 | 59.59 | 2286.95 | 2264.40 | 2692.70 |
02 Apr, 2025 | 2328.00 | 2328.40 | 2292.15 | 2306.65 | 7,92,695 | 61.24 | 2276.10 | 2262.60 | 2695.50 |
01 Apr, 2025 | 2342.00 | 2361.70 | 2305.75 | 2316.00 | 9,70,583 | 54.84 | 2269.10 | 2262.05 | 2698.50 |
28 Mar, 2025 | 2343.95 | 2364.00 | 2325.00 | 2340.65 | 12,81,871 | 64.02 | 2262.30 | 2260.95 | 2701.45 |
27 Mar, 2025 | 2315.00 | 2350.10 | 2290.50 | 2338.10 | 14,97,869 | 62.82 | 2255.95 | 2258.45 | 2704.45 |
26 Mar, 2025 | 2340.00 | 2340.95 | 2304.00 | 2323.15 | 19,34,492 | 65.89 | 2250.25 | 2256.30 | 2707.40 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 2328.10 | 2355.95 | 93078.00 |
09.45 AM | 2328.10 | 2355.95 | 126338.00 |
10 AM | 2315.30 | 2355.95 | 163099.00 |
11 AM | 2302.80 | 2355.95 | 267640.00 |
12 PM | 2302.80 | 2355.95 | 405921.00 |
1 PM | 2302.80 | 2355.95 | 555759.00 |
2 PM | 2302.80 | 2355.95 | 751940.00 |
3 PM | 2302.80 | 2357.75 | 949333.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 2277.85 - 2364.00 | 2328.37 | 1.79% | -1.49% |
20 DAY | 2183.10 - 2364.00 | 2296.57 | 6.98% | 4.01% |
50 DAY | 2124.75 - 2418.60 | 2266.25 | 5.83% | 1.12% |
100 DAY | 2124.75 - 2598.75 | 2317.27 | 4.12% | -1.71% |
200 DAY | 2124.75 - 3394.90 | 2689.88 | -29.46% | -8.23% |
YTD | 2124.75 - 2418.60 | 2270.66 | 3.04% | -1.33% |
52 Week | 2124.75 - 3394.90 | 2726.66 | -19.98% | -6.15% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 2242.73 | 2266.27 | 2307.83 | 2331.37 | 2372.93 | 2396.47 | 2438.03 | - |
WOODIE‘S | - | - | 2270.78 | 2316.85 | 2335.88 | 2381.95 | 2400.97 | - | - |
FIBONACCI | - | 2266.27 | 2291.12 | 2306.50 | 2331.37 | 2356.23 | 2371.61 | 2396.47 | - |
CAMARILLA | 2313.60 | 2331.50 | 2337.47 | 2343.43 | - | 2355.37 | 2361.34 | 2367.30 | 2385.20 |
CPR Levels
- ASIANPAINT is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 2328.1 ~ 2355.95.
- Price is currently trading Above the day's opening range staying Above 2354.9 signifies Bullishness.
Trend Analysis
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
226134.44 CR. | 195.00 | 54.70 | 1.15% | 37.50% | 31.40% | 18.00% | 1.00 |
Profile
Asian Piants Ltd.
Founder: Late Champaklal Choksey
Founded: 1, Feb. 1942
Headquarters: Mumbai
BUSINESS
Manufacturing
Selling and Distribution of Paints
Coating
Products related to home decor
Bath fittings
3rd Largest Paint Corporation
MILESTONE
1950: The Company launched washable distemper
1954: "Gattu a mischievous boy with a paint bucket in his hand was launched as Mascot.
1970: Only used for print advertisement and packaging.
1980: Led Business of a painter to the actual end-users of home workers.
1990:Ogilvy and Mather associated with Asian paints.
1990:Relating to Festivals, Marriages, Childbirth. The company advertised it on Occasions.
1990: The advertisement focused on home exteriors
2000: Axed Gattu as their Mascot later changed to Asian Paints Logo to shorter "AP"
