- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Computer Age Management Services Share Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Jul, 2025 | 4189.00 | 4189.00 | 4025.00 | 4069.60 | 6,73,573 | 34.39 | 4187.80 | 4032.05 | 4175.70 |
10 Jul, 2025 | 4207.00 | 4249.00 | 4171.80 | 4187.90 | 2,54,430 | 27.72 | 4183.35 | 4027.55 | 4177.50 |
09 Jul, 2025 | 4144.00 | 4201.40 | 4111.40 | 4190.80 | 4,95,037 | 49.66 | 4177.55 | 4021.90 | 4179.20 |
08 Jul, 2025 | 4143.00 | 4165.70 | 4090.50 | 4121.80 | 4,94,117 | 53.39 | 4179.45 | 4018.05 | 4180.80 |
07 Jul, 2025 | 4212.20 | 4214.90 | 4135.00 | 4142.00 | 2,99,909 | 46.99 | 4186.45 | 4014.50 | 4182.80 |
04 Jul, 2025 | 4258.00 | 4282.10 | 4170.60 | 4231.80 | 2,69,209 | 37.60 | 4192.90 | 4010.45 | 4184.10 |
03 Jul, 2025 | 4240.00 | 4273.20 | 4232.60 | 4258.40 | 1,65,606 | 32.67 | 4194.40 | 4006.70 | 4185.00 |
View More
Day High-Low Range of Computer Age Management Services Stock Price
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 4085.40 | 4189.00 | 104113.00 |
09.45 AM | 4075.00 | 4189.00 | 200467.00 |
10 AM | 4075.00 | 4189.00 | 231410.00 |
11 AM | 4051.40 | 4189.00 | 360831.00 |
12 PM | 4030.10 | 4189.00 | 465252.00 |
1 PM | 4025.00 | 4189.00 | 537519.00 |
2 PM | 4025.00 | 4189.00 | 586396.00 |
3 PM | 4025.00 | 4189.00 | 625023.00 |
Past Performance of Computer Age Management Services Share
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 4025.00 - 4375.00 | 4196.66 | -1.04% | -0.57% |
20 DAY | 3904.40 - 4375.00 | 4187.78 | 1.78% | 2.14% |
50 DAY | 3415.00 - 4375.00 | 4032.05 | 8.84% | 3.65% |
100 DAY | 3031.05 - 4375.00 | 3817.01 | 15.35% | 9.49% |
200 DAY | 3031.05 - 5367.50 | 4175.72 | -13.47% | 7.22% |
YTD | 3031.05 - 5287.85 | 3894.53 | -15.8% | 7.61% |
52 Week | 3031.05 - 5367.50 | 4198.67 | -7.04% | 6.46% |
Computer Age Management Services Share Price: Pivot Points
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 4079.60 | 4125.70 | 4156.80 | 4202.90 | 4234.00 | 4280.10 | 4311.20 | - |
WOODIE‘S | - | - | 4121.95 | 4149.30 | 4199.15 | 4226.50 | 4276.35 | - | - |
FIBONACCI | - | 4125.70 | 4155.17 | 4173.41 | 4202.90 | 4232.39 | 4250.63 | 4280.10 | - |
CAMARILLA | 4145.44 | 4166.67 | 4173.75 | 4180.82 | - | 4194.98 | 4202.05 | 4209.13 | 4230.36 |
CPR Levels
LTP: 4069.60
PDH: 4249.00
PDL: 4171.80
S4
3766.53
S3
3836.07
S2
3930.53
S1
4000.07
| CPR |
BC: 4082.07
P: 4094.53
TC: 4107.00
R1
4164.07
R2
4258.53
R3
4328.07
R4
4422.53
- CAMS is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 4085.4 ~ 4189.
- Price is currently trading Below the day's opening range staying Below 4171.8 signifies Bearishness.
NSE Computer Age Management Services Share Trend Analysis
Short term trend: Up
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data About Computer Age Management Services Share Price
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
20018.49 CR. | 186.00 | 59.10 | 1.15% | 48.40% | 39.80% | 17.00% | 10.00 |