- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Apr, 2025 | 1667.65 | 1769.85 | 1623.25 | 1766.00 | 2,31,464 | 0 | - | - | - |
09 Apr, 2025 | 1684.10 | 1728.40 | 1633.00 | 1647.90 | 2,05,350 | 32.51 | 1590.40 | 1590.40 | 1616.75 |
08 Apr, 2025 | 1589.00 | 1746.65 | 1574.45 | 1718.45 | 16,42,384 | 18.30 | 1585.80 | 1585.80 | 1614.95 |
07 Apr, 2025 | 1415.00 | 1621.95 | 1357.35 | 1558.85 | 4,11,665 | 49.58 | 1580.00 | 1580.00 | 1612.80 |
04 Apr, 2025 | 1740.00 | 1740.00 | 1676.10 | 1694.25 | 95,949 | 48.11 | 1577.65 | 1577.65 | 1611.45 |
03 Apr, 2025 | 1731.05 | 1756.70 | 1717.90 | 1747.00 | 1,27,215 | 65.95 | 1572.20 | 1572.20 | 1609.40 |
02 Apr, 2025 | 1729.95 | 1786.95 | 1700.00 | 1775.65 | 1,39,171 | 46.39 | 1566.00 | 1566.00 | 1607.05 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 1623.25 | 1673.40 | 30311.00 |
09.45 AM | 1623.25 | 1673.40 | 40612.00 |
10 AM | 1623.25 | 1691.85 | 58742.00 |
11 AM | 1623.25 | 1714.85 | 91340.00 |
12 PM | 1623.25 | 1753.80 | 149666.00 |
1 PM | 1623.25 | 1766.00 | 200279.00 |
2 PM | |||
3 PM |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 1357.35 - 1838.95 | 1703.95 | -1.69% | -3.19% |
20 DAY | 1357.35 - 1856.80 | 1680.73 | -1.62% | -4.41% |
50 DAY | 1357.35 - 1856.80 | 1590.41 | 12.48% | -1.81% |
100 DAY | 1357.35 - 1856.80 | 1542.9 | 19.21% | -4.94% |
200 DAY | 1270.00 - 2154.95 | 1616.74 | -18.1% | -13.34% |
YTD | 1357.35 - 1856.80 | 1558.49 | 19.21% | -4.94% |
52 Week | 1033.65 - 2154.95 | 1519.57 | 14.36% | -6.25% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 1515.73 | 1574.37 | 1611.13 | 1669.77 | 1706.53 | 1765.17 | 1801.93 | - |
WOODIE‘S | - | - | 1568.90 | 1600.20 | 1664.30 | 1695.60 | 1759.70 | - | - |
FIBONACCI | - | 1574.37 | 1610.79 | 1633.32 | 1669.77 | 1706.21 | 1728.74 | 1765.17 | - |
CAMARILLA | 1595.43 | 1621.66 | 1630.41 | 1639.15 | - | 1656.65 | 1665.39 | 1674.14 | 1700.37 |
CPR Levels
LTP: 1766.00
PDH: 1728.40
PDL: 1633.00
S4
1426.50
S3
1522.95
S2
1573.10
S1
1669.55
| CPR |
BC: 1696.55
P: 1719.70
TC: 1742.85
R1
1816.15
R2
1866.30
R3
1962.75
R4
2012.90
- CHOLAHLDNG is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 1623.25 ~ 1673.4.
- Price is currently trading Above the day's opening range staying Above 1728.4 signifies Bullishness.
Trend Analysis
Short term trend: Up
Medium term trend: Up
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
33179.93 CR. | 545.00 | 16.00 | 0.04% | 10.70% | 19.80% | 23.00% | 1.00 |
Profile
CHOLAHLDNG
In 1949, the company, Tube Investments of India (or TIL) was being incorporated, and it is also a flagship company of the US $2.4 billion Murugappa Group. The Company is also engaged in the manufacturing of precision steel tubes and strips, car doorframes, automotive and industrial chains, and bicycles. It is the market leader in several products and also commands 61% of market share in precision tubes, and 57% market share in roll-formed car doorframes, and 35% market share in the automotive chain, and the 30% market share in the bicycle sector. It has about 13 manufacturing/assembly units that are spread across the country. Also, it has an interest in the services sector via through its investments in Cholamandalam Investment and Finance Company and Cholamandalam MS General Insurance Company The manufacturing units of the company have also received several certifications in the quality system, namely ISO–TS 16949, ISO 9001: 2000, ISO 14001:2004 and OHSAS18001–2007.Some of the Products:
Cycles– It is one of the leading bicycle manufacturers in India, and the company markets its product under the brand name, Hercules, BSA (or Birmingham Small Arms) and Philips cycles. Also, its manufacturing units are being situated in Nashik, Chennai, and Noida. Tubes– It is a leader in precision Welded ERW and CDW steel tubes in the Indian Market and also manufactures a broad spectrum of CRCA (cold rolled closed annealed) strips, rear axle tubes, side-impact beams, tie rods and the drag links. Also, their manufacturing units are being located in Chennai (Avadi, Ambature), Mohali, Shirwal, and Suzhou China. TIDC– It is one of India's leading manufacturers of power transmission chains for the sectors such as industrial, automotive, and agricultural. Metal Forming– It is mostly engaged in the manufacturing of Car doorframes, window channels, SS Rail, impact beams, frames for a starter motor, and chassis channels. Also, it has a manufacturing unit located in Chennai (both Thiruninrravur and Kakalur), Bawal, Halol, and Pune. Also, the company will soon supply the door frames to Tata Motors' small car Nano.TRADER’S TOOLKIT
