- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Apr, 2025 | 1022.80 | 1054.00 | 1010.00 | 1036.80 | 53,403 | 0 | - | - | - |
09 Apr, 2025 | 1032.00 | 1037.65 | 1005.00 | 1015.60 | 69,821 | 68.86 | 1048.90 | 1048.90 | 1079.05 |
08 Apr, 2025 | 1030.95 | 1042.10 | 1013.55 | 1034.65 | 63,617 | 71.02 | 1052.55 | 1052.55 | 1079.20 |
07 Apr, 2025 | 966.00 | 1031.00 | 954.25 | 1024.05 | 49,712 | 48.88 | 1054.85 | 1054.85 | 1079.20 |
04 Apr, 2025 | 1081.80 | 1081.80 | 1032.05 | 1048.15 | 60,693 | 58.31 | 1057.80 | 1057.80 | 1079.15 |
03 Apr, 2025 | 1065.65 | 1087.85 | 1062.65 | 1080.25 | 53,864 | 61.07 | 1059.20 | 1059.20 | 1079.15 |
02 Apr, 2025 | 1046.50 | 1086.50 | 1036.20 | 1077.80 | 1,54,119 | 81.96 | 1059.90 | 1059.90 | 1079.00 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 1022.80 | 1043.00 | 4363.00 |
09.45 AM | 1022.80 | 1043.00 | 5823.00 |
10 AM | 1022.80 | 1043.00 | 7435.00 |
11 AM | 1022.80 | 1054.00 | 12050.00 |
12 PM | 1010.00 | 1054.00 | 27354.00 |
1 PM | 1010.00 | 1054.00 | 31000.00 |
2 PM | 1010.00 | 1054.00 | 33694.00 |
3 PM | 1010.00 | 1054.00 | 45456.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 954.25 - 1233.30 | 1055.55 | -2.44% | -3.19% |
20 DAY | 950.00 - 1233.30 | 1048.15 | -7.26% | -4.41% |
50 DAY | 902.60 - 1233.30 | 1048.91 | 1.26% | -1.81% |
100 DAY | 902.60 - 1371.10 | 1086.75 | -8.6% | -4.94% |
200 DAY | 902.60 - 1371.10 | 1079.07 | -5.97% | -13.34% |
YTD | 902.60 - 1233.30 | 1062.67 | -8.6% | -4.94% |
52 Week | 886.35 - 1371.10 | 1057.62 | 0.94% | -6.25% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 968.53 | 986.77 | 1001.18 | 1019.42 | 1033.83 | 1052.07 | 1066.48 | - |
WOODIE‘S | - | - | 985.81 | 999.28 | 1018.46 | 1031.93 | 1051.11 | - | - |
FIBONACCI | - | 986.77 | 999.23 | 1006.94 | 1019.42 | 1031.89 | 1039.60 | 1052.07 | - |
CAMARILLA | 997.64 | 1006.62 | 1009.61 | 1012.61 | - | 1018.59 | 1021.59 | 1024.58 | 1033.56 |
CPR Levels
LTP: 1036.80
PDH: 1037.65
PDL: 1005.00
S4
945.60
S3
969.20
S2
989.60
S1
1013.20
| CPR |
BC: 1032.00
P: 1033.60
TC: 1035.20
R1
1057.20
R2
1077.60
R3
1101.20
R4
1121.60
- DCMSHRIRAM is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Average.
- Day's opening range is 1022.8 ~ 1043.
- Price is currently trading Inside the day's opening range.
Trend Analysis
Short term trend: Down
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
16185.14 CR. | 418.00 | 37.60 | 0.65% | 8.99% | 6.60% | 10.00% | 2.00 |
Profile
DCMSHRIRAM
TRADER’S TOOLKIT
