- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
09 Apr, 2025 | 1309.80 | 1377.00 | 1280.60 | 1359.60 | 1,95,478 | 22.70 | 1335.10 | 1294.25 | 1283.75 |
08 Apr, 2025 | 1283.35 | 1350.00 | 1256.25 | 1320.75 | 69,569 | 31.42 | 1330.70 | 1290.15 | 1282.10 |
07 Apr, 2025 | 1097.20 | 1290.00 | 1097.20 | 1274.65 | 1,30,008 | 47.04 | 1328.45 | 1287.75 | 1280.70 |
04 Apr, 2025 | 1360.00 | 1370.00 | 1305.15 | 1321.30 | 1,45,086 | 53.23 | 1328.20 | 1287.20 | 1279.60 |
03 Apr, 2025 | 1383.15 | 1420.00 | 1357.70 | 1368.25 | 80,612 | 44.20 | 1323.75 | 1285.55 | 1278.00 |
02 Apr, 2025 | 1390.00 | 1399.00 | 1362.75 | 1372.65 | 2,19,051 | 84.39 | 1315.15 | 1283.50 | 1276.30 |
01 Apr, 2025 | 1400.00 | 1406.95 | 1370.00 | 1390.00 | 64,068 | 42.16 | 1305.55 | 1281.65 | 1274.50 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 1280.60 | 1309.80 | 3205.00 |
09.45 AM | 1280.60 | 1309.80 | 5775.00 |
10 AM | 1280.60 | 1309.80 | 7687.00 |
11 AM | 1280.60 | 1309.80 | 16157.00 |
12 PM | 1280.60 | 1313.00 | 21070.00 |
1 PM | 1280.60 | 1324.55 | 114388.00 |
2 PM | 1280.60 | 1324.55 | 118175.00 |
3 PM | 1280.60 | 1377.00 | 150148.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 1097.20 - 1430.00 | 1354.47 | -3.59% | -2.6% |
20 DAY | 1097.20 - 1499.00 | 1335.12 | -2.17% | -1.91% |
50 DAY | 1097.20 - 1499.90 | 1294.27 | 9.13% | -1.17% |
100 DAY | 1097.20 - 1593.90 | 1329.74 | -1.58% | -4.51% |
200 DAY | 987.10 - 1593.90 | 1283.74 | 0.21% | -12.81% |
YTD | 1097.20 - 1499.90 | 1288.83 | -0.32% | -4.36% |
52 Week | 815.85 - 1593.90 | 1208.46 | 20.62% | -8.71% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 1174.25 | 1215.25 | 1268.00 | 1309.00 | 1361.75 | 1402.75 | 1455.50 | - |
WOODIE‘S | - | - | 1218.19 | 1273.88 | 1311.94 | 1367.63 | 1405.69 | - | - |
FIBONACCI | - | 1215.25 | 1251.04 | 1273.19 | 1309.00 | 1344.81 | 1366.96 | 1402.75 | - |
CAMARILLA | 1269.19 | 1294.97 | 1303.56 | 1312.16 | - | 1329.34 | 1337.94 | 1346.53 | 1372.31 |
CPR Levels
LTP: 1359.60
PDH: 1350.00
PDL: 1256.25
S4
1146.27
S3
1204.73
S2
1242.67
S1
1301.13
| CPR |
BC: 1328.80
P: 1339.07
TC: 1349.33
R1
1397.53
R2
1435.47
R3
1493.93
R4
1531.87
- ERIS is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 1280.6 ~ 1309.8.
- Price is currently trading Above the day's opening range staying Above 1350 signifies Bullishness.
Trend Analysis
Short term trend: Up
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
18510.26 CR. | 190.00 | 35.90 | 0.71% | 11.30% | 16.40% | 18.00% | 1.00 |
Profile
ERIS
It was incorporated as “Eris Lifescience Private Limited” as on January 25, 2007, as a private limited company under the Companies Act 1956, at Ahmedabad, along with a certificate of incorporation granted by the Registrar of Companies, Gujarat, Dadra, and Nagar Haveli. According to a resolution of the Shareholders dated February 5, 2007, the company name was changed to “Eris Lifesciences Private Limited” and a fresh certificate of incorporation was being issued by the Registrar of Companies, Gujarat, Dadra, and Nagar Haveli as on February 9, 2007. Further, according to a conversion of the company to a public limited company, and as approved by the Shareholders via a resolution dated January 31, 2017, the company name was changed to “Eris Lifesciences Limited,” and the RoC also issued a fresh certificate of incorporation as on February 2, 2017.
Some of the Milestones:
- 2007:
- The incorporation of the company took place.
- It launched the “Eris” division focused on the cardiology and diabetes segment.
- 2008: It launched “Nikkos” division focused on gastroenterology and orthopedics segment.
- 2009: It launched the “Adura” division focused on the cardiology and diabetes segment.
- 2011: It launched the “Montana” division focused on the gynecology and pediatrics segment.
- 2012: It launched the “Inspira” division focused on the cardiology segment.
- 2014:
- It launched the “Victus” division focused on the anti-diabetes segment.
- It also set up the Assam Facility by the Company.
- 2015: It launched the “Eris 2” division focused on the pain management segment.
- 2016:
- It acquired 40 registered and unregistered trademarks from Amay Pharmaceuticals Private Limited (now, Aprica Pharmaceuticals Private Limited).
- It acquired 100.00% of the outstanding equity shares of Aprica Healthcare Private Limited.
- It acquired 75.48% of the outstanding equity shares of Kinedex Healthcare Private Limited.
- 2017: It acquired the trademarks ‘UNION’, ‘REUNION’ and ‘BON UNION.’
Some of the Achievements:
- 2013:
- Frost & Sullivan awarded it the ‘Competitive Strategy Leadership’ award.
- It was awarded the ‘Emerging Companies Excellence’ award for scalability of the business model and managing operational efficiencies by Business Today and Yes Bank.
TRADER’S TOOLKIT
