- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
09 Apr, 2025 | 227.00 | 238.00 | 226.10 | 235.16 | 54,602 | 33.72 | - | - | - |
08 Apr, 2025 | 237.43 | 239.88 | 229.20 | 230.56 | 57,469 | 39.58 | 224.10 | 227.35 | 279.05 |
07 Apr, 2025 | 221.10 | 240.00 | 217.61 | 231.54 | 1,78,230 | 31.34 | 223.65 | 227.65 | 279.35 |
04 Apr, 2025 | 242.44 | 242.44 | 228.45 | 235.37 | 62,715 | 47.41 | 223.25 | 228.05 | 279.65 |
03 Apr, 2025 | 239.20 | 246.38 | 235.88 | 242.44 | 98,661 | 49.73 | 222.20 | 228.40 | 279.95 |
02 Apr, 2025 | 237.20 | 248.00 | 231.06 | 239.79 | 1,38,945 | 55.10 | 220.60 | 228.75 | 280.20 |
01 Apr, 2025 | 230.00 | 240.89 | 223.70 | 237.06 | 1,26,632 | 56.40 | 218.85 | 229.20 | 280.50 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 226.90 | 230.86 | 5774.00 |
09.45 AM | 226.90 | 230.86 | 10389.00 |
10 AM | 226.90 | 230.86 | 13255.00 |
11 AM | 226.90 | 230.86 | 14434.00 |
12 PM | 226.10 | 230.86 | 16537.00 |
1 PM | 226.10 | 230.86 | 19368.00 |
2 PM | 226.10 | 231.00 | 23979.00 |
3 PM | 226.10 | 233.41 | 30150.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 217.61 - 248.00 | 232.85 | 3.07% | -2.6% |
20 DAY | 194.03 - 248.00 | 225.26 | 3.93% | -1.91% |
50 DAY | 194.03 - 268.20 | 227.43 | 14.79% | -1.17% |
100 DAY | 194.03 - 342.50 | 255.21 | -20.57% | -4.51% |
200 DAY | 194.03 - 342.50 | 278.75 | -26.26% | -12.81% |
YTD | 194.03 - 295.00 | 237.5 | -19.1% | -4.36% |
52 Week | 194.03 - 342.50 | 282.06 | -26.17% | -8.71% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 215.87 | 222.53 | 226.55 | 233.21 | 237.23 | 243.89 | 247.91 | - |
WOODIE‘S | - | - | 221.87 | 225.22 | 232.55 | 235.90 | 243.23 | - | - |
FIBONACCI | - | 222.53 | 226.61 | 229.13 | 233.21 | 237.29 | 239.82 | 243.89 | - |
CAMARILLA | 224.69 | 227.62 | 228.60 | 229.58 | - | 231.54 | 232.52 | 233.50 | 236.43 |
CPR Levels
LTP: 235.16
PDH: 239.88
PDL: 229.20
S4
209.29
S3
216.27
S2
221.19
S1
228.17
| CPR |
BC: 232.05
P: 233.09
TC: 234.12
R1
240.07
R2
244.99
R3
251.97
R4
256.89
- FLAIR is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 226.9 ~ 230.86.
- Price is currently trading Inside the day's opening range.
Trend Analysis
Short term trend: Not clear
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
2480.01 CR. | 85.30 | 27.10 | 0.00% | 22.10% | 17.80% | 49.00% | 5.00 |
Profile