- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
09 Apr, 2025 | 1000.00 | 1006.25 | 969.70 | 983.40 | 48,900 | 40.31 | 1001.75 | 933.80 | 953.10 |
08 Apr, 2025 | 1020.00 | 1034.00 | 997.20 | 1005.00 | 76,849 | 48.02 | 1001.40 | 930.45 | 952.20 |
07 Apr, 2025 | 900.05 | 1017.90 | 900.05 | 998.75 | 1,44,213 | 39.47 | 1000.20 | 927.40 | 951.10 |
04 Apr, 2025 | 1096.05 | 1109.45 | 1033.15 | 1055.70 | 90,917 | 40.94 | 997.50 | 925.15 | 950.00 |
03 Apr, 2025 | 1082.00 | 1114.45 | 1070.00 | 1101.20 | 84,667 | 42.71 | 990.25 | 921.40 | 948.70 |
02 Apr, 2025 | 1079.30 | 1093.45 | 1042.00 | 1085.50 | 97,319 | 43.04 | 979.75 | 917.35 | 947.25 |
01 Apr, 2025 | 1050.05 | 1083.00 | 1034.05 | 1067.05 | 1,05,654 | 36.47 | 969.70 | 914.15 | 945.85 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 982.00 | 1006.25 | 4248.00 |
09.45 AM | 975.70 | 1006.25 | 9621.00 |
10 AM | 975.70 | 1006.25 | 11917.00 |
11 AM | 969.90 | 1006.25 | 20245.00 |
12 PM | 969.70 | 1006.25 | 24964.00 |
1 PM | 969.70 | 1006.25 | 31069.00 |
2 PM | 969.70 | 1006.25 | 36765.00 |
3 PM | 969.70 | 1006.25 | 40982.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 900.05 - 1114.45 | 1046.88 | -2.81% | -2.6% |
20 DAY | 866.90 - 1114.45 | 1001.77 | 7.43% | -1.91% |
50 DAY | 783.70 - 1114.45 | 933.8 | 25.63% | -1.17% |
100 DAY | 751.00 - 1114.45 | 897.94 | 16.05% | -4.51% |
200 DAY | 751.00 - 1369.75 | 953.12 | -21.33% | -12.81% |
YTD | 751.00 - 1114.45 | 908.29 | 15.73% | -4.36% |
52 Week | 670.00 - 1369.75 | 916.81 | 6.28% | -8.71% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 953.33 | 975.27 | 990.13 | 1012.07 | 1026.93 | 1048.87 | 1063.73 | - |
WOODIE‘S | - | - | 973.50 | 986.60 | 1010.30 | 1023.40 | 1047.10 | - | - |
FIBONACCI | - | 975.27 | 989.32 | 998.01 | 1012.07 | 1026.12 | 1034.82 | 1048.87 | - |
CAMARILLA | 984.76 | 994.88 | 998.25 | 1001.63 | - | 1008.37 | 1011.75 | 1015.12 | 1025.24 |
CPR Levels
LTP: 983.40
PDH: 1034.00
PDL: 997.20
S4
913.35
S3
930.10
S2
949.90
S1
966.65
| CPR |
BC: 984.92
P: 986.45
TC: 987.98
R1
1003.20
R2
1023.00
R3
1039.75
R4
1059.55
- GLOBUSSPR is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Average.
- Day's opening range is 982 ~ 1006.25.
- Price is currently trading Below the day's opening range staying Below 997.2 signifies Bearishness.
Trend Analysis
Short term trend: Up
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
2838.01 CR. | 338.00 | 25.80 | 0.70% | 0.00% | 0.00% | 25.00% | 10.00 |
Profile