- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
09 Apr, 2025 | 280.00 | 285.40 | 277.70 | 280.00 | 4,95,588 | 52.76 | 292.50 | 297.65 | 332.20 |
08 Apr, 2025 | 280.00 | 284.90 | 271.25 | 281.15 | 9,34,544 | 47.95 | 294.10 | 298.10 | 332.40 |
07 Apr, 2025 | 270.00 | 282.95 | 264.60 | 278.75 | 11,66,712 | 46.01 | 295.75 | 298.80 | 332.65 |
04 Apr, 2025 | 286.85 | 288.95 | 278.60 | 280.05 | 12,18,023 | 74.37 | 297.10 | 299.75 | 332.95 |
03 Apr, 2025 | 287.00 | 288.00 | 284.05 | 286.75 | 2,45,557 | 42.41 | 298.10 | 299.90 | 333.20 |
02 Apr, 2025 | 288.00 | 288.80 | 282.40 | 287.70 | 4,52,695 | 43.75 | 299.45 | 299.95 | 333.50 |
01 Apr, 2025 | 285.00 | 290.35 | 282.60 | 287.40 | 4,27,819 | 37.63 | 299.75 | 300.00 | 333.75 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 277.70 | 282.35 | 44699.00 |
09.45 AM | 277.70 | 282.35 | 64438.00 |
10 AM | 277.70 | 282.35 | 74879.00 |
11 AM | 277.70 | 284.55 | 184393.00 |
12 PM | 277.70 | 284.55 | 225674.00 |
1 PM | 277.70 | 285.40 | 316914.00 |
2 PM | 277.70 | 285.40 | 355111.00 |
3 PM | 277.70 | 285.40 | 424736.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 264.60 - 297.80 | 285.33 | -0.51% | -2.6% |
20 DAY | 264.60 - 310.80 | 292.5 | -5.61% | -1.91% |
50 DAY | 264.60 - 324.80 | 297.64 | -4.71% | -1.17% |
100 DAY | 264.60 - 366.00 | 309.88 | -11.85% | -4.51% |
200 DAY | 264.60 - 407.40 | 332.2 | -21.33% | -12.81% |
YTD | 264.60 - 353.75 | 299.01 | -12.02% | -4.36% |
52 Week | 264.60 - 407.40 | 291.23 | -16.81% | -8.71% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 259.65 | 265.45 | 273.30 | 279.10 | 286.95 | 292.75 | 300.60 | - |
WOODIE‘S | - | - | 265.96 | 274.32 | 279.61 | 287.97 | 293.26 | - | - |
FIBONACCI | - | 265.45 | 270.66 | 273.89 | 279.10 | 284.31 | 287.54 | 292.75 | - |
CAMARILLA | 273.64 | 277.40 | 278.65 | 279.90 | - | 282.40 | 283.65 | 284.90 | 288.66 |
CPR Levels
LTP: 280.00
PDH: 284.90
PDL: 271.25
S4
265.63
S3
268.97
S2
273.33
S1
276.67
| CPR |
BC: 280.52
P: 281.03
TC: 281.55
R1
284.37
R2
288.73
R3
292.07
R4
296.43
- GODIGIT is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Average.
- Day's opening range is 277.7 ~ 282.35.
- Price is currently trading Inside the day's opening range.
Trend Analysis
Short term trend: Down
Medium term trend: Down
Long term trend: Down
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
25681.53 CR. | 0.00 | 171.00 | 0.00% | 5.85% | 6.20% | 54.00% | 10.00 |
Profile