- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Apr, 2025 | 235.35 | 244.41 | 235.35 | 240.07 | 92,235 | 52.71 | 234.05 | 260.80 | 268.20 |
09 Apr, 2025 | 239.05 | 239.05 | 230.23 | 231.41 | 33,869 | 53.72 | 233.05 | 261.75 | 267.85 |
08 Apr, 2025 | 227.59 | 237.98 | 227.59 | 235.34 | 68,674 | 44.84 | 232.80 | 262.75 | 267.50 |
07 Apr, 2025 | 195.50 | 229.45 | 193.10 | 225.00 | 1,78,735 | 46.52 | 233.10 | 264.00 | 267.10 |
04 Apr, 2025 | 248.15 | 248.15 | 232.36 | 238.84 | 91,437 | 49.75 | 234.00 | 265.90 | 266.75 |
03 Apr, 2025 | 243.00 | 250.00 | 242.01 | 248.14 | 2,74,414 | 86.85 | 234.35 | 267.35 | 266.35 |
02 Apr, 2025 | 243.62 | 249.49 | 237.00 | 245.21 | 88,619 | 42.56 | 234.20 | 268.95 | 265.90 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 235.35 | 244.41 | 12241.00 |
09.45 AM | 235.35 | 244.41 | 17947.00 |
10 AM | 235.35 | 244.41 | 19792.00 |
11 AM | 235.35 | 244.41 | 45329.00 |
12 PM | 235.35 | 244.41 | 50112.00 |
1 PM | 235.35 | 244.41 | 58865.00 |
2 PM | 235.35 | 244.41 | 63228.00 |
3 PM | 235.35 | 244.41 | 81131.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 193.10 - 250.00 | 238.48 | -1.07% | -3.19% |
20 DAY | 193.10 - 263.85 | 234.07 | -7.9% | -4.41% |
50 DAY | 193.10 - 320.25 | 260.81 | -16.67% | -1.81% |
100 DAY | 193.10 - 377.00 | 299.29 | -33.54% | -4.94% |
200 DAY | 154.31 - 377.00 | 268.22 | -11.94% | -13.34% |
YTD | 193.10 - 371.90 | 281.95 | -33.54% | -4.94% |
52 Week | 109.00 - 377.00 | 242.75 | 17.47% | -6.25% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 219.26 | 224.74 | 228.08 | 233.56 | 236.90 | 242.38 | 245.72 | - |
WOODIE‘S | - | - | 224.20 | 227.00 | 233.02 | 235.82 | 241.84 | - | - |
FIBONACCI | - | 224.74 | 228.11 | 230.19 | 233.56 | 236.93 | 239.02 | 242.38 | - |
CAMARILLA | 226.56 | 228.98 | 229.79 | 230.60 | - | 232.22 | 233.03 | 233.84 | 236.26 |
CPR Levels
LTP: 240.07
PDH: 239.05
PDL: 230.23
S4
221.82
S3
226.42
S2
230.88
S1
235.48
| CPR |
BC: 239.88
P: 239.94
TC: 240.01
R1
244.54
R2
249.00
R3
253.60
R4
258.06
- GOKULAGRO is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Narrower and likely to make a trending move today.
- Day's opening range is 235.35 ~ 244.41.
- Price is currently trading Above the day's opening range staying Above 239.05 signifies Bullishness.
Trend Analysis
Short term trend: Down
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
3560.10 CR. | 53.30 | 18.60 | 0.00% | 23.40% | 18.90% | 18.00% | 2.00 |
Profile