- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
My Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Apr, 2025 | 1000.00 | 1002.00 | 983.15 | 985.70 | 72,793 | 49.40 | 979.15 | 1068.30 | 1356.50 |
09 Apr, 2025 | 980.00 | 988.30 | 953.80 | 982.50 | 2,14,458 | 28.68 | 981.70 | 1072.50 | 1358.40 |
08 Apr, 2025 | 947.65 | 974.00 | 940.65 | 970.55 | 1,20,862 | 19.92 | 983.95 | 1076.75 | 1360.30 |
07 Apr, 2025 | 915.00 | 943.95 | 910.00 | 930.00 | 1,27,066 | 42.52 | 988.60 | 1081.90 | 1362.30 |
04 Apr, 2025 | 993.00 | 993.00 | 949.00 | 963.20 | 1,96,689 | 31.08 | 993.70 | 1088.45 | 1364.45 |
03 Apr, 2025 | 987.35 | 994.80 | 975.00 | 980.55 | 52,234 | 49.83 | 996.55 | 1094.20 | 1366.50 |
02 Apr, 2025 | 985.05 | 995.00 | 945.00 | 987.35 | 1,30,997 | 21.92 | 996.95 | 1099.55 | 1368.45 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 986.00 | 1002.00 | 8204.00 |
09.45 AM | 986.00 | 1002.00 | 14012.00 |
10 AM | 983.60 | 1002.00 | 21021.00 |
11 AM | 983.60 | 1002.00 | 28624.00 |
12 PM | 983.60 | 1002.00 | 33442.00 |
1 PM | 983.60 | 1002.00 | 42872.00 |
2 PM | 983.30 | 1002.00 | 51157.00 |
3 PM | 983.30 | 1002.00 | 58020.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 910.00 - 1002.00 | 965.82 | 4.41% | -3.19% |
20 DAY | 910.00 - 1056.00 | 979.17 | -1.2% | -4.41% |
50 DAY | 910.00 - 1313.90 | 1068.29 | -7.22% | -1.81% |
100 DAY | 910.00 - 1521.85 | 1222.23 | -28.75% | -4.94% |
200 DAY | 910.00 - 1720.30 | 1356.51 | -33.18% | -13.34% |
YTD | 910.00 - 1415.00 | 1129.78 | -28.75% | -4.94% |
52 Week | 910.00 - 1720.30 | 1357.01 | -31.39% | -6.25% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 926.93 | 940.37 | 961.43 | 974.87 | 995.93 | 1009.37 | 1030.43 | - |
WOODIE‘S | - | - | 942.27 | 965.25 | 976.77 | 999.75 | 1011.27 | - | - |
FIBONACCI | - | 940.37 | 953.54 | 961.69 | 974.87 | 988.05 | 996.19 | 1009.37 | - |
CAMARILLA | 963.52 | 973.01 | 976.17 | 979.34 | - | 985.66 | 988.83 | 991.99 | 1001.48 |
CPR Levels
- INDIGOPNTS is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Average.
- Day's opening range is 986 ~ 1002.
- Price is currently trading Inside the day's opening range.
Trend Analysis
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
4688.17 CR. | 192.00 | 48.00 | 0.23% | 23.20% | 17.50% | 20.00% | 10.00 |
Profile
Indigo Paints Private Limited is a Non-govt company, incorporated on 28 Mar, 2000. It's a private unlisted company and is classified as'company limited by shares'.
Company's authorized capital stands at Rs 6331.1 lakhs and has 74.48334% paid-up capital which is Rs 4715.61 lakhs. Indigo Paints Private Limited last annual general meet (AGM) happened on 29 Sep, 2017. The company last updated its financials on 31 Mar, 2017 as per Ministry of Corporate Affairs (MCA).
Indigo Paints Private Limited is majorly in Manufacturing (Metals & Chemicals, and products thereof) business from last 21 years and currently, company operations are active.
Company is registered in Pune (Maharashtra) Registrar Office. Indigo Paints Private Limited registered address is 103, Montreal, Behind Mauli Petrol Pump, Baner Road, Pune- 411045 Pune Pune MH 411045 IN.
