- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Apr, 2025 | 109.88 | 120.71 | 107.18 | 119.19 | 73,57,458 | 14.06 | 120.05 | 128.95 | 164.90 |
09 Apr, 2025 | 108.91 | 108.94 | 104.00 | 104.75 | 12,90,582 | 47.10 | 120.15 | 129.35 | 165.15 |
08 Apr, 2025 | 111.25 | 114.24 | 108.60 | 108.91 | 20,53,611 | 50.51 | 121.05 | 130.15 | 165.40 |
07 Apr, 2025 | 106.99 | 109.89 | 104.49 | 108.07 | 21,90,505 | 37.00 | 122.05 | 131.15 | 165.60 |
04 Apr, 2025 | 121.55 | 122.39 | 114.30 | 115.51 | 13,39,289 | 49.11 | 122.95 | 132.20 | 165.80 |
03 Apr, 2025 | 119.00 | 123.00 | 118.12 | 122.56 | 7,32,512 | 33.88 | 123.50 | 133.15 | 165.90 |
02 Apr, 2025 | 123.40 | 124.00 | 119.23 | 119.94 | 14,69,531 | 51.48 | 123.35 | 134.00 | 166.00 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 107.18 | 110.18 | 249954.00 |
09.45 AM | 107.18 | 110.18 | 321873.00 |
10 AM | 107.18 | 110.18 | 422537.00 |
11 AM | 107.18 | 113.82 | 1390153.00 |
12 PM | 107.18 | 117.75 | 2788616.00 |
1 PM | 107.18 | 118.95 | 4214169.00 |
2 PM | 107.18 | 118.95 | 4802819.00 |
3 PM | 107.18 | 119.88 | 6219848.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 104.00 - 125.95 | 116.23 | -11.83% | -3.19% |
20 DAY | 104.00 - 135.00 | 120.04 | -18.23% | -4.41% |
50 DAY | 104.00 - 170.90 | 128.95 | -18.8% | -1.81% |
100 DAY | 104.00 - 184.80 | 146.1 | -40.2% | -4.94% |
200 DAY | 104.00 - 224.65 | 164.88 | -50.47% | -13.34% |
YTD | 104.00 - 180.30 | 138.52 | -40.2% | -4.94% |
52 Week | 104.00 - 224.65 | 159.45 | -36.52% | -6.25% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 97.91 | 100.96 | 102.85 | 105.90 | 107.79 | 110.84 | 112.73 | - |
WOODIE‘S | - | - | 100.67 | 102.28 | 105.61 | 107.22 | 110.55 | - | - |
FIBONACCI | - | 100.96 | 102.84 | 104.01 | 105.90 | 107.78 | 108.95 | 110.84 | - |
CAMARILLA | 102.03 | 103.39 | 103.84 | 104.30 | - | 105.20 | 105.66 | 106.11 | 107.47 |
CPR Levels
LTP: 119.19
PDH: 108.94
PDL: 104.00
S4
88.63
S3
97.15
S2
102.16
S1
110.68
| CPR |
BC: 113.94
P: 115.69
TC: 117.44
R1
124.21
R2
129.22
R3
137.74
R4
142.75
- INOXGREEN is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 107.18 ~ 110.18.
- Price is currently trading Above the day's opening range staying Above 108.94 signifies Bullishness.
Trend Analysis
Short term trend: Down
Medium term trend: Down
Long term trend: Down
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
3504.48 CR. | 45.80 | 162.00 | 0.00% | 3.62% | 2.41% | 9.00% | 10.00 |
Profile