- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Apr, 2025 | 966.80 | 1001.35 | 966.80 | 997.75 | 88,488 | 37.94 | 1003.05 | 965.15 | 1122.90 |
09 Apr, 2025 | 966.30 | 978.80 | 958.30 | 963.55 | 65,505 | 42.44 | 1003.00 | 963.55 | 1124.45 |
08 Apr, 2025 | 974.90 | 988.45 | 965.55 | 978.80 | 64,320 | 29.73 | 1003.30 | 962.65 | 1126.30 |
07 Apr, 2025 | 912.00 | 969.90 | 892.25 | 960.75 | 1,92,694 | 36.02 | 1004.40 | 962.25 | 1128.20 |
04 Apr, 2025 | 1018.00 | 1018.00 | 967.00 | 980.40 | 1,06,281 | 48.77 | 1007.75 | 962.75 | 1130.25 |
03 Apr, 2025 | 1019.00 | 1029.80 | 1004.90 | 1018.15 | 69,778 | 34.76 | 1007.90 | 962.90 | 1132.00 |
02 Apr, 2025 | 1016.45 | 1019.90 | 991.15 | 1013.65 | 63,480 | 40.22 | 1005.25 | 962.80 | 1133.65 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 966.80 | 982.00 | 16908.00 |
09.45 AM | 966.80 | 982.00 | 21427.00 |
10 AM | 966.80 | 982.00 | 27816.00 |
11 AM | 966.80 | 982.00 | 33814.00 |
12 PM | 966.80 | 984.40 | 38351.00 |
1 PM | 966.80 | 987.75 | 44381.00 |
2 PM | 966.80 | 987.75 | 49004.00 |
3 PM | 966.80 | 1000.00 | 69848.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 892.25 - 1033.35 | 994.34 | -1.96% | -3.19% |
20 DAY | 892.25 - 1078.00 | 1003.07 | -6.93% | -4.41% |
50 DAY | 885.10 - 1078.00 | 965.14 | 6.12% | -1.81% |
100 DAY | 884.20 - 1225.00 | 1032.8 | -10.86% | -4.94% |
200 DAY | 884.20 - 1506.90 | 1122.92 | -12.06% | -13.34% |
YTD | 884.20 - 1113.30 | 985.21 | -10.86% | -4.94% |
52 Week | 884.20 - 1506.90 | 1162.07 | -22.04% | -6.25% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 934.47 | 946.38 | 954.97 | 966.88 | 975.47 | 987.38 | 995.97 | - |
WOODIE‘S | - | - | 945.55 | 953.30 | 966.05 | 973.80 | 986.55 | - | - |
FIBONACCI | - | 946.38 | 954.21 | 959.05 | 966.88 | 974.71 | 979.56 | 987.38 | - |
CAMARILLA | 952.27 | 957.91 | 959.79 | 961.67 | - | 965.43 | 967.31 | 969.19 | 974.82 |
CPR Levels
LTP: 997.75
PDH: 978.80
PDL: 958.30
S4
919.53
S3
941.37
S2
954.08
S1
975.92
| CPR |
BC: 984.08
P: 988.63
TC: 993.19
R1
1010.47
R2
1023.18
R3
1045.02
R4
1057.73
- INOXINDIA is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 966.8 ~ 982.
- Price is currently trading Above the day's opening range staying Above 978.8 signifies Bullishness.
Trend Analysis
Short term trend: Up
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
9050.31 CR. | 71.50 | 60.80 | 0.00% | 43.10% | 32.70% | 24.00% | 2.00 |
Profile