- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
09 Apr, 2025 | 395.00 | 396.95 | 384.00 | 388.40 | 4,01,573 | 47.92 | 404.50 | 400.70 | 1079.95 |
08 Apr, 2025 | 406.85 | 407.00 | 387.95 | 399.85 | 5,60,763 | 32.17 | 404.40 | 399.60 | 1086.20 |
07 Apr, 2025 | 367.95 | 389.70 | 367.95 | 385.15 | 12,00,751 | 48.07 | 404.65 | 398.65 | 1092.75 |
04 Apr, 2025 | 429.00 | 431.50 | 408.65 | 408.80 | 8,06,196 | 55.35 | 405.00 | 398.35 | 1099.45 |
03 Apr, 2025 | 413.00 | 441.75 | 409.05 | 430.15 | 14,51,294 | 31.71 | 404.30 | 397.95 | 1105.90 |
02 Apr, 2025 | 416.00 | 426.60 | 402.00 | 420.75 | 5,80,097 | 37.67 | 401.95 | 397.55 | 1112.00 |
01 Apr, 2025 | 404.90 | 417.95 | 402.70 | 412.00 | 4,69,589 | 41.33 | 399.70 | 397.55 | 1118.60 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 385.70 | 396.95 | 95910.00 |
09.45 AM | 384.00 | 396.95 | 155537.00 |
10 AM | 384.00 | 396.95 | 173213.00 |
11 AM | 384.00 | 396.95 | 229630.00 |
12 PM | 384.00 | 396.95 | 265763.00 |
1 PM | 384.00 | 396.95 | 289160.00 |
2 PM | 384.00 | 396.95 | 324284.00 |
3 PM | 384.00 | 396.95 | 354968.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 367.95 - 441.75 | 407.86 | -0.71% | -2.6% |
20 DAY | 367.95 - 447.60 | 404.49 | 0.95% | -1.91% |
50 DAY | 313.40 - 485.00 | 400.71 | 6.41% | -1.17% |
100 DAY | 313.40 - 864.80 | 536.24 | -49.89% | -4.51% |
200 DAY | 313.40 - 2040.95 | 789.57 | -46.04% | -12.81% |
YTD | 313.40 - 864.80 | 422.22 | -51.06% | -4.36% |
52 Week | 313.40 - 2109.15 | 999.83 | -46.04% | -8.71% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 370.48 | 379.22 | 389.53 | 398.27 | 408.58 | 417.32 | 427.63 | - |
WOODIE‘S | - | - | 379.61 | 390.33 | 398.66 | 409.38 | 417.71 | - | - |
FIBONACCI | - | 379.22 | 386.49 | 390.99 | 398.27 | 405.54 | 410.04 | 417.32 | - |
CAMARILLA | 389.37 | 394.61 | 396.36 | 398.10 | - | 401.60 | 403.34 | 405.09 | 410.33 |
CPR Levels
LTP: 388.40
PDH: 407.00
PDL: 387.95
S4
363.88
S3
369.67
S2
376.83
S1
382.62
| CPR |
BC: 389.09
P: 389.78
TC: 390.48
R1
395.57
R2
402.73
R3
408.52
R4
415.68
- KPIGREEN is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Average.
- Day's opening range is 385.7 ~ 396.95.
- Price is currently trading Inside the day's opening range.
Trend Analysis
Short term trend: Not clear
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
4680.80 CR. | 69.30 | 69.40 | 0.05% | 21.60% | 29.60% | 116.00% | 5.00 |
Profile