- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Apr, 2025 | 285.00 | 289.35 | 283.75 | 288.45 | 3,45,577 | 58.21 | 276.35 | 274.60 | 291.00 |
09 Apr, 2025 | 280.30 | 283.85 | 276.80 | 281.60 | 1,96,067 | 42.05 | 275.10 | 274.10 | 291.05 |
08 Apr, 2025 | 272.00 | 281.60 | 272.00 | 280.30 | 3,42,778 | 34.72 | 274.30 | 273.85 | 291.20 |
07 Apr, 2025 | 270.60 | 273.00 | 261.10 | 269.00 | 4,53,685 | 44.12 | 273.85 | 273.70 | 291.30 |
04 Apr, 2025 | 287.60 | 293.45 | 280.30 | 281.90 | 2,99,278 | 38.30 | 274.20 | 273.90 | 291.45 |
03 Apr, 2025 | 285.00 | 293.40 | 284.10 | 289.95 | 3,32,533 | 43.22 | 273.30 | 273.80 | 291.60 |
02 Apr, 2025 | 279.25 | 289.95 | 275.00 | 288.55 | 3,93,445 | 51.91 | 271.45 | 273.70 | 291.60 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 284.25 | 288.20 | 97321.00 |
09.45 AM | 284.25 | 288.20 | 116191.00 |
10 AM | 284.25 | 288.20 | 120900.00 |
11 AM | 283.75 | 288.20 | 157469.00 |
12 PM | 283.75 | 288.20 | 183938.00 |
1 PM | 283.75 | 289.30 | 225654.00 |
2 PM | 283.75 | 289.35 | 247727.00 |
3 PM | 283.75 | 289.35 | 294795.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 261.10 - 293.45 | 280.76 | 2.79% | -3.19% |
20 DAY | 259.15 - 301.80 | 276.37 | -0.79% | -4.41% |
50 DAY | 241.25 - 304.25 | 274.59 | 5.41% | -1.81% |
100 DAY | 241.25 - 330.75 | 285.28 | -5.52% | -4.94% |
200 DAY | 241.25 - 348.70 | 291.02 | -6.62% | -13.34% |
YTD | 241.25 - 315.90 | 277.7 | -5.52% | -4.94% |
52 Week | 241.25 - 348.70 | 290.41 | 0.93% | -6.25% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 270.60 | 273.70 | 277.65 | 280.75 | 284.70 | 287.80 | 291.75 | - |
WOODIE‘S | - | - | 273.91 | 278.08 | 280.96 | 285.13 | 288.01 | - | - |
FIBONACCI | - | 273.70 | 276.39 | 278.06 | 280.75 | 283.44 | 285.11 | 287.80 | - |
CAMARILLA | 277.72 | 279.66 | 280.31 | 280.95 | - | 282.25 | 282.89 | 283.54 | 285.48 |
CPR Levels
LTP: 288.45
PDH: 283.85
PDL: 276.80
S4
275.98
S3
279.42
S2
281.58
S1
285.02
| CPR |
BC: 286.55
P: 287.18
TC: 287.82
R1
290.62
R2
292.78
R3
296.22
R4
298.38
- KRBL is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Average.
- Day's opening range is 284.25 ~ 288.2.
- Price is currently trading Above the day's opening range staying Above 283.85 signifies Bullishness.
Trend Analysis
Short term trend: Up
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
6606.92 CR. | 212.00 | 11.70 | 0.33% | 15.80% | 12.50% | 10.00% | 1.00 |
Profile
KRBL Limited
The Company is an exporter of basmati rice and is also a significant player in the branded food industry from March 30, 1993. Its milling and packing units are being located in Dhuri (in Punjab), Ghaziabad (in UP), Alipur (in Delhi) and Gandhidham (in Kandla) and Dhulia (in Maharashtra). Also, its integrated unit at Dhuri is one of the largest in the whole world, along with a capacity of about 150 MTPH. Also, the company's total milling capacity has been increased to 198 MTPH in FY07. Some brand names also include Zaffrani, Doon, Royal, Train, Al Wissam, Qiada, Al Mithali, Al Bustan, Indian Farm, Sun Flower, lion, India Gate, India Gate, Nur Jahan, Aarati, BemiTRADER’S TOOLKIT
