- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
09 Apr, 2025 | 2337.00 | 2337.00 | 2292.75 | 2313.95 | 5,66,926 | 75.28 | 2328.55 | 2370.90 | 2454.05 |
08 Apr, 2025 | 2408.85 | 2453.05 | 2335.20 | 2347.50 | 5,27,892 | 57.22 | 2325.80 | 2373.70 | 2453.45 |
07 Apr, 2025 | 2362.00 | 2444.00 | 2332.05 | 2383.45 | 8,80,194 | 53.30 | 2324.25 | 2376.85 | 2452.80 |
04 Apr, 2025 | 2429.00 | 2463.45 | 2405.00 | 2451.20 | 3,93,371 | 43.84 | 2318.75 | 2381.90 | 2452.10 |
03 Apr, 2025 | 2463.00 | 2530.00 | 2415.45 | 2427.70 | 4,46,510 | 38.47 | 2310.60 | 2383.20 | 2451.05 |
02 Apr, 2025 | 2458.10 | 2470.45 | 2403.00 | 2421.90 | 1,80,549 | 49.90 | 2303.45 | 2385.95 | 2450.10 |
01 Apr, 2025 | 2423.50 | 2468.95 | 2397.40 | 2458.10 | 5,01,362 | 66.11 | 2298.80 | 2391.60 | 2449.10 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 2292.75 | 2337.00 | 45736.00 |
09.45 AM | 2292.75 | 2337.00 | 60447.00 |
10 AM | 2292.75 | 2337.00 | 65162.00 |
11 AM | 2292.75 | 2337.00 | 107983.00 |
12 PM | 2292.75 | 2337.00 | 139371.00 |
1 PM | 2292.75 | 2337.00 | 269750.00 |
2 PM | 2292.75 | 2337.00 | 314571.00 |
3 PM | 2292.75 | 2337.00 | 462123.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 2292.75 - 2530.00 | 2408.44 | -2.08% | -2.6% |
20 DAY | 2115.10 - 2530.00 | 2328.54 | 8.35% | -1.91% |
50 DAY | 2115.10 - 2607.05 | 2370.89 | 1.35% | -1.17% |
100 DAY | 2115.10 - 3054.80 | 2531.36 | -17.36% | -4.51% |
200 DAY | 1901.05 - 3054.80 | 2454.04 | -9.23% | -12.81% |
YTD | 2115.10 - 2998.40 | 2462.33 | -17.46% | -4.36% |
52 Week | 1901.05 - 3054.80 | 2409.26 | 19.76% | -8.71% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 2186.27 | 2260.73 | 2304.12 | 2378.58 | 2421.97 | 2496.43 | 2539.82 | - |
WOODIE‘S | - | - | 2252.96 | 2288.57 | 2370.81 | 2406.43 | 2488.66 | - | - |
FIBONACCI | - | 2260.73 | 2305.73 | 2333.56 | 2378.58 | 2423.60 | 2451.44 | 2496.43 | - |
CAMARILLA | 2282.68 | 2315.09 | 2325.89 | 2336.70 | - | 2358.30 | 2369.11 | 2379.91 | 2412.32 |
CPR Levels
LTP: 2313.95
PDH: 2453.05
PDL: 2335.20
S4
2226.07
S3
2247.88
S2
2270.32
S1
2292.13
| CPR |
BC: 2314.26
P: 2314.57
TC: 2314.88
R1
2336.38
R2
2358.82
R3
2380.63
R4
2403.07
- MANKIND is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Narrower and likely to make a trending move today.
- Day's opening range is 2292.75 ~ 2337.
- Price is currently trading Below the day's opening range staying Below 2335.2 signifies Bearishness.
Trend Analysis
Short term trend: Down
Medium term trend: Down
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
92718.12 CR. | 234.00 | 46.10 | 0.00% | 26.20% | 21.50% | 18.00% | 1.00 |
Profile