- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
09 Apr, 2025 | 136.00 | 136.63 | 134.00 | 135.81 | 38,817 | 55.91 | 137.10 | 136.95 | 145.15 |
08 Apr, 2025 | 134.68 | 137.49 | 134.10 | 136.02 | 77,019 | 45.78 | 136.85 | 137.00 | 145.25 |
07 Apr, 2025 | 133.90 | 136.50 | 131.90 | 134.67 | 1,50,508 | 42.05 | 136.85 | 137.10 | 145.35 |
04 Apr, 2025 | 138.56 | 141.73 | 137.37 | 139.51 | 1,22,694 | 49.75 | 136.95 | 137.25 | 145.40 |
03 Apr, 2025 | 141.22 | 144.00 | 139.01 | 140.03 | 1,56,757 | 51.87 | 136.75 | 137.30 | 145.50 |
02 Apr, 2025 | 139.00 | 142.85 | 138.09 | 141.22 | 1,33,537 | 48.92 | 136.55 | 137.40 | 145.55 |
01 Apr, 2025 | 139.60 | 140.76 | 138.15 | 138.79 | 35,195 | 47.49 | 136.30 | 137.50 | 145.60 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 134.00 | 136.63 | 4871.00 |
09.45 AM | 134.00 | 136.63 | 6076.00 |
10 AM | 134.00 | 136.63 | 6928.00 |
11 AM | 134.00 | 136.63 | 10732.00 |
12 PM | 134.00 | 136.63 | 14462.00 |
1 PM | 134.00 | 136.63 | 16068.00 |
2 PM | 134.00 | 136.63 | 21301.00 |
3 PM | 134.00 | 136.63 | 26036.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 131.90 - 144.00 | 138.27 | -1.54% | -2.6% |
20 DAY | 127.95 - 144.90 | 137.08 | 1.85% | -1.91% |
50 DAY | 127.51 - 152.00 | 136.95 | 5.61% | -1.17% |
100 DAY | 127.51 - 152.00 | 138.9 | -2.15% | -4.51% |
200 DAY | 127.51 - 179.09 | 145.16 | -10.55% | -12.81% |
YTD | 127.51 - 152.00 | 138.15 | -5.64% | -4.36% |
52 Week | 127.51 - 179.09 | 146.07 | -17.06% | -8.71% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 130.86 | 132.48 | 134.25 | 135.87 | 137.64 | 139.26 | 141.03 | - |
WOODIE‘S | - | - | 132.52 | 134.33 | 135.91 | 137.72 | 139.30 | - | - |
FIBONACCI | - | 132.48 | 133.77 | 134.58 | 135.87 | 137.16 | 137.97 | 139.26 | - |
CAMARILLA | 134.16 | 135.09 | 135.40 | 135.71 | - | 136.33 | 136.64 | 136.95 | 137.88 |
CPR Levels
LTP: 135.81
PDH: 137.49
PDL: 134.10
S4
130.22
S3
131.70
S2
132.85
S1
134.33
| CPR |
BC: 135.31
P: 135.48
TC: 135.64
R1
136.96
R2
138.11
R3
139.59
R4
140.74
- NAVNETEDUL is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Average.
- Day's opening range is 134 ~ 136.63.
- Price is currently trading Inside the day's opening range.
Trend Analysis
Short term trend: Not clear
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
3078.07 CR. | 57.20 | 18.20 | 1.68% | 16.20% | 15.80% | 28.00% | 2.00 |
Profile
NAVNETEDUL
In 1984, Navneet Publications India was being incorporated and was founded by Gala Family. Soon, it also engaged in publishing educational as well as children's books, along with stationery products. The Company is also considered to be a leading player in the field of publishing, along with more than 5000 titles in Hindi, English, Gujarati, Marathi, and more foreign languages. It markets its products under the three brand names such as, 'Navneet,' 'Vikas' and 'Gala.' It also holds the leading position in the premiere stationery markets in India, few parts of Africa, the Middle East, the U.S.A., and Europe. It is also the most significant paper stationery manufacturer in the country. Its stationary manufacturing plant is also located at Silvassa, Vasai, and Daman. Also, its publishing plant is located at Dantali and Santej.Some of the Products:
- Books:Under this segment, the company has a spectrum of products such as Digests (or Guides), Workbooks and 21 Question Sets, and most of which are published in four languages such as Marathi, Hindi, English, and Gujarati. It also publishes storybooks, health-associated books, cookery books, Mehendi, and several embroidery books.
- Stationary:It also manufactures stationery such as paper, pencil, and many more. It markets non-paper stationery under the brand name.
- It also provides multimedia software classroom teaching tools for teachers.
Some of the Achievements:
It has received an award from The Federation of Indian Publishers as recognition of the significant contribution of the company for booking promotion and the Indian publishing industry. The Company has also won the Prestigious Special Export Award from CAPEXIL that was sponsored by the Ministry of Commerce & Industry, Government of India in recognition of an Outstanding Export Performance for the export of paper products. Scope: The Company is also planning to manufacture stationary, specifically in the corporate sector. Eventually, it will also launch this under the brand name such as 'EXCL.'TRADER’S TOOLKIT
