- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
09 Apr, 2025 | 176.00 | 177.04 | 171.06 | 171.86 | 3,83,860 | 41.42 | 181.30 | 169.50 | 181.10 |
08 Apr, 2025 | 183.68 | 183.98 | 176.25 | 178.05 | 4,53,219 | 34.20 | 181.20 | 169.25 | 181.15 |
07 Apr, 2025 | 151.37 | 178.50 | 148.81 | 173.93 | 17,25,598 | 35.52 | 181.00 | 169.05 | 181.10 |
04 Apr, 2025 | 193.00 | 193.23 | 181.65 | 183.38 | 6,62,681 | 41.86 | 180.95 | 169.00 | 181.05 |
03 Apr, 2025 | 186.70 | 195.79 | 186.70 | 193.12 | 6,43,942 | 38.31 | 180.20 | 168.70 | 181.00 |
02 Apr, 2025 | 186.25 | 192.85 | 183.37 | 190.45 | 5,97,657 | 40.22 | 178.40 | 168.30 | 180.95 |
01 Apr, 2025 | 187.80 | 190.74 | 183.35 | 185.76 | 6,93,492 | 26.35 | 176.80 | 168.05 | 180.85 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 173.01 | 176.99 | 60226.00 |
09.45 AM | 172.16 | 176.99 | 82783.00 |
10 AM | 172.16 | 176.99 | 99171.00 |
11 AM | 171.55 | 176.99 | 161051.00 |
12 PM | 171.55 | 177.04 | 227034.00 |
1 PM | 171.55 | 177.04 | 250587.00 |
2 PM | 171.55 | 177.04 | 289320.00 |
3 PM | 171.06 | 177.04 | 343568.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 148.81 - 195.79 | 183.57 | -2.89% | -2.6% |
20 DAY | 148.81 - 195.79 | 181.29 | 0.03% | -1.91% |
50 DAY | 135.65 - 195.79 | 169.51 | 16.4% | -1.17% |
100 DAY | 135.65 - 227.70 | 182.34 | -8.17% | -4.51% |
200 DAY | 135.65 - 227.70 | 181.09 | 4.43% | -12.81% |
YTD | 135.65 - 205.20 | 172.69 | -7.98% | -4.36% |
52 Week | 113.90 - 227.70 | 173.31 | -2.32% | -8.71% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 167.14 | 171.70 | 174.87 | 179.43 | 182.60 | 187.16 | 190.33 | - |
WOODIE‘S | - | - | 171.35 | 174.19 | 179.08 | 181.92 | 186.81 | - | - |
FIBONACCI | - | 171.70 | 174.65 | 176.47 | 179.43 | 182.38 | 184.21 | 187.16 | - |
CAMARILLA | 173.80 | 175.92 | 176.63 | 177.34 | - | 178.76 | 179.47 | 180.18 | 182.30 |
CPR Levels
LTP: 171.86
PDH: 183.98
PDL: 176.25
S4
161.36
S3
163.62
S2
167.34
S1
169.60
| CPR |
BC: 172.59
P: 173.32
TC: 174.05
R1
175.58
R2
179.30
R3
181.56
R4
185.28
- PENIND is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 173.01 ~ 176.99.
- Price is currently trading Below the day's opening range staying Below 176.25 signifies Bearishness.
Trend Analysis
Short term trend: Up
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
2334.10 CR. | 65.00 | 23.80 | 0.00% | 15.80% | 11.90% | 27.00% | 5.00 |
Profile