- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
09 Apr, 2025 | 1581.40 | 1581.40 | 1481.00 | 1495.80 | 21,06,869 | 56.07 | 1609.80 | 1605.10 | 2251.65 |
08 Apr, 2025 | 1558.85 | 1590.00 | 1548.30 | 1572.35 | 11,10,994 | 71.08 | 1612.60 | 1604.85 | 2262.55 |
07 Apr, 2025 | 1501.40 | 1578.90 | 1480.10 | 1548.30 | 13,39,636 | 62.58 | 1612.00 | 1603.75 | 2272.95 |
04 Apr, 2025 | 1629.00 | 1639.50 | 1562.00 | 1580.30 | 7,74,671 | 76.14 | 1613.35 | 1603.35 | 2284.25 |
03 Apr, 2025 | 1615.50 | 1655.00 | 1606.50 | 1630.90 | 2,88,970 | 60.97 | 1613.30 | 1600.90 | 2294.15 |
02 Apr, 2025 | 1601.10 | 1660.00 | 1593.75 | 1647.05 | 7,86,508 | 48.00 | 1609.35 | 1598.65 | 2303.15 |
01 Apr, 2025 | 1659.25 | 1659.25 | 1585.75 | 1601.10 | 2,31,375 | 45.60 | 1604.40 | 1597.90 | 2312.00 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 1531.80 | 1581.40 | 356653.00 |
09.45 AM | 1531.80 | 1581.40 | 440713.00 |
10 AM | 1528.30 | 1581.40 | 527337.00 |
11 AM | 1492.90 | 1581.40 | 1082611.00 |
12 PM | 1481.00 | 1581.40 | 1281052.00 |
1 PM | 1481.00 | 1581.40 | 1732414.00 |
2 PM | 1481.00 | 1581.40 | 1834046.00 |
3 PM | 1481.00 | 1581.40 | 1954778.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 1480.10 - 1686.00 | 1602.14 | -0.85% | -2.6% |
20 DAY | 1480.10 - 1702.00 | 1609.82 | 1.28% | -1.91% |
50 DAY | 1465.05 - 1849.55 | 1605.08 | 2.2% | -1.17% |
100 DAY | 1392.10 - 1902.00 | 1627.64 | -4.71% | -4.51% |
200 DAY | 1338.05 - 4137.00 | 2251.66 | -12.14% | -12.81% |
YTD | 1449.05 - 1849.55 | 1598.62 | -0.52% | -4.36% |
52 Week | 1338.05 - 4137.00 | 2432.11 | -54.23% | -8.71% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 1508.73 | 1528.52 | 1550.43 | 1570.22 | 1592.13 | 1611.92 | 1633.83 | - |
WOODIE‘S | - | - | 1529.05 | 1551.50 | 1570.75 | 1593.20 | 1612.45 | - | - |
FIBONACCI | - | 1528.52 | 1544.44 | 1554.29 | 1570.22 | 1586.15 | 1596.00 | 1611.92 | - |
CAMARILLA | 1549.41 | 1560.88 | 1564.70 | 1568.53 | - | 1576.17 | 1579.99 | 1583.82 | 1595.28 |
CPR Levels
LTP: 1495.80
PDH: 1590.00
PDL: 1548.30
S4
1318.60
S3
1357.00
S2
1419.00
S1
1457.40
| CPR |
BC: 1507.60
P: 1519.40
TC: 1531.20
R1
1557.80
R2
1619.80
R3
1658.20
R4
1720.20
- PHOENIXLTD is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 1531.8 ~ 1581.4.
- Price is currently trading Below the day's opening range staying Below 1548.3 signifies Bearishness.
Trend Analysis
Short term trend: Not clear
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
26759.87 CR. | 529.00 | 61.60 | 0.13% | 12.60% | 12.30% | 56.00% | 2.00 |
Profile
PHOENIXLTD
In 1905, Phoenix Mills was incorporated and started as a textile manufacturing company, which is engaged in the property development business. In 1987, it forayed into the real estate market by developing the High Street Phoenix. In the year 1992, it also built its first multi-storied residential towers that were made on Phoenix Mills Land. In the year 1996, it introduced South Asia's largest about 20 lane bowling concourse. In the year 2001, it was the first to launch the hypermarket concept via Big Bazaar that is located at High Street Phoenix. Soon, the company developed its expertise in converting mill land into a modern, and multi-use the integrated property. Presently, the company has a presence in commercial, retail and entertainment, and residential complexes. Also, its subsidiaries are such as Pallazzio Hotels and Leisure, Marketcity Developers, Bellona Finvest, and Kalani Holdings.Business Divisions:
- Retail: Under this category, it is engaged in the development of malls, and the company flagship development High Street Phoenix also emerged as the most patronized destination in Mumbai. Also, it has several strategic alliances, along with the Pantaloon group that owns major brands such as Big Bazaar and Pantaloon. Also, it has developed malls under the name Phoenix Market City that is located at Mumbai, Bangalore, Pune, and Chennai.
- Hospitality: Under this category, it is engaged in the development of 5-star hotels. Also, it has several ongoing projects under this category that are located in Pune, Mumbai, Chennai, and Agra.
- Entertainment: Under this category, it is engaged in the development of entertainment zones such as gaming arcades, multiplexes, food courts, and several shopping centers.
- Commercial: Under this category, it is engaged in developing the properties for commercial offices.
Scope:
The Company has entered into a deal, along with Adlabs Cinemas for developing the country's largest multiplex cinema in Mumbai. And it will be soon developed on a 1, 40,000 sq ft area that consists of about 15 screens and over 4,000 seats.TRADER’S TOOLKIT
