- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Apr, 2025 | 11650.00 | 12075.00 | 11519.05 | 11979.30 | 90,524 | 32.37 | 12125.00 | 11976.55 | 12665.45 |
09 Apr, 2025 | 11700.50 | 11709.95 | 11298.00 | 11353.45 | 47,287 | 38.29 | 12134.50 | 11929.40 | 12661.10 |
08 Apr, 2025 | 11775.00 | 11839.65 | 11406.55 | 11666.10 | 68,040 | 30.82 | 12202.55 | 11921.00 | 12659.20 |
07 Apr, 2025 | 10400.00 | 11762.95 | 10400.00 | 11520.85 | 86,082 | 27.08 | 12271.75 | 11915.90 | 12657.75 |
04 Apr, 2025 | 12458.75 | 12490.55 | 11990.10 | 12120.05 | 83,992 | 35.53 | 12376.35 | 11921.90 | 12656.90 |
03 Apr, 2025 | 12397.70 | 12499.00 | 12253.15 | 12406.00 | 59,503 | 34.40 | 12429.90 | 11921.70 | 12651.75 |
02 Apr, 2025 | 12337.60 | 12484.00 | 12235.05 | 12433.70 | 58,221 | 41.37 | 12418.95 | 11931.05 | 12643.90 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 11519.05 | 11926.25 | 10956.00 |
09.45 AM | 11519.05 | 11926.25 | 15879.00 |
10 AM | 11519.05 | 11965.00 | 21401.00 |
11 AM | 11519.05 | 11965.00 | 29711.00 |
12 PM | 11519.05 | 11965.00 | 45435.00 |
1 PM | 11519.05 | 12064.25 | 57172.00 |
2 PM | 11519.05 | 12075.00 | 68409.00 |
3 PM | 11519.05 | 12075.00 | 78047.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 10400.00 - 13275.00 | 12136.16 | -7.21% | -3.19% |
20 DAY | 10400.00 - 13275.00 | 12124.99 | -6.56% | -4.41% |
50 DAY | 9360.05 - 14674.00 | 11976.57 | 9.09% | -1.81% |
100 DAY | 8801.00 - 15685.70 | 12437.66 | -20.59% | -4.94% |
200 DAY | 8801.00 - 16549.95 | 12665.46 | -10.29% | -13.34% |
YTD | 8801.00 - 15685.70 | 12315.49 | -20.59% | -4.94% |
52 Week | 7080.05 - 16549.95 | 12075.23 | -0.24% | -6.25% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 10785.70 | 11041.85 | 11197.65 | 11453.80 | 11609.60 | 11865.75 | 12021.55 | - |
WOODIE‘S | - | - | 11016.76 | 11147.48 | 11428.71 | 11559.43 | 11840.66 | - | - |
FIBONACCI | - | 11041.85 | 11199.13 | 11296.44 | 11453.80 | 11611.16 | 11708.47 | 11865.75 | - |
CAMARILLA | 11126.88 | 11240.16 | 11277.93 | 11315.69 | - | 11391.21 | 11428.97 | 11466.74 | 11580.02 |
CPR Levels
LTP: 11979.30
PDH: 11709.95
PDL: 11298.00
S4
10745.88
S3
11084.62
S2
11301.83
S1
11640.57
| CPR |
BC: 11797.02
P: 11857.78
TC: 11918.54
R1
12196.52
R2
12413.73
R3
12752.47
R4
12969.68
- POWERINDIA is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 11519.05 ~ 11926.25.
- Price is currently trading Above the day's opening range staying Above 11709.95 signifies Bullishness.
Trend Analysis
Short term trend: Up
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
50538.62 CR. | 321.00 | 294.00 | 0.04% | 17.20% | 12.70% | 15.00% | 2.00 |
Profile
POWERINDIA
TRADER’S TOOLKIT
