- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
17 Apr, 2025 | 2195.10 | 2235.00 | 2164.90 | 2201.80 | 6,107 | 44.42 | 2212.40 | 2241.25 | 2201.25 |
16 Apr, 2025 | 2188.50 | 2223.90 | 2169.90 | 2185.00 | 6,993 | 53.07 | 2207.75 | 2246.00 | 2198.40 |
15 Apr, 2025 | 2099.10 | 2185.00 | 2099.10 | 2168.20 | 12,264 | 47.88 | 2201.45 | 2250.50 | 2195.30 |
11 Apr, 2025 | 2005.00 | 2103.00 | 2005.00 | 2063.95 | 9,991 | 31.08 | 2197.30 | 2255.35 | 2192.25 |
09 Apr, 2025 | 2035.00 | 2035.00 | 1949.00 | 1969.50 | 9,056 | 48.81 | 2195.95 | 2258.70 | 2189.75 |
08 Apr, 2025 | 2060.00 | 2089.30 | 2005.00 | 2038.70 | 10,522 | 34.99 | 2201.15 | 2264.75 | 2187.70 |
07 Apr, 2025 | 1835.00 | 2075.00 | 1835.00 | 1993.90 | 26,262 | 40.55 | 2206.15 | 2265.70 | 2185.25 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 2164.90 | 2200.00 | 1125.00 |
09.45 AM | 2164.90 | 2206.40 | 1490.00 |
10 AM | 2164.90 | 2208.30 | 1642.00 |
11 AM | 2164.90 | 2222.50 | 2314.00 |
12 PM | 2164.90 | 2229.40 | 2922.00 |
1 PM | 2164.90 | 2229.40 | 3721.00 |
2 PM | 2164.90 | 2235.00 | 4632.00 |
3 PM | 2164.90 | 2235.00 | 5055.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 1835.00 - 2439.95 | 2146.07 | 19.07% | 7.79% |
20 DAY | 1835.00 - 2439.95 | 2212.41 | -2.15% | -0.06% |
50 DAY | 1835.00 - 2629.00 | 2241.25 | -0.73% | 4.13% |
100 DAY | 1835.00 - 2629.00 | 2216.18 | -2.02% | -0.85% |
200 DAY | 1539.95 - 2974.95 | 2201.25 | -3.24% | -9.14% |
YTD | 1835.00 - 2629.00 | 2227.78 | 0.83% | -0.53% |
52 Week | 1381.00 - 2974.95 | 2061.25 | 4.49% | -3.2% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 2107.97 | 2138.93 | 2161.97 | 2192.93 | 2215.97 | 2246.93 | 2269.97 | - |
WOODIE‘S | - | - | 2136.95 | 2158.00 | 2190.95 | 2212.00 | 2244.95 | - | - |
FIBONACCI | - | 2138.93 | 2159.55 | 2172.31 | 2192.93 | 2213.56 | 2226.32 | 2246.93 | - |
CAMARILLA | 2155.30 | 2170.15 | 2175.10 | 2180.05 | - | 2189.95 | 2194.90 | 2199.85 | 2214.70 |
Trend Analysis
Short term trend: Down
Medium term trend: Down
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
3666.96 CR. | 227.00 | 34.20 | 0.84% | 34.60% | 25.50% | 14.00% | 8.00 |
Profile