- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Apr, 2025 | 41.00 | 41.90 | 40.38 | 40.85 | 14,14,585 | 35.45 | 41.50 | 45.05 | 65.40 |
09 Apr, 2025 | 40.30 | 40.30 | 39.25 | 39.75 | 11,55,507 | 34.39 | 41.50 | 45.30 | 65.60 |
08 Apr, 2025 | 40.90 | 40.99 | 39.41 | 40.24 | 18,66,974 | 26.83 | 41.60 | 45.55 | 65.80 |
07 Apr, 2025 | 38.36 | 39.52 | 37.42 | 38.83 | 36,09,259 | 32.25 | 41.75 | 45.85 | 66.00 |
04 Apr, 2025 | 43.20 | 43.32 | 40.67 | 41.16 | 35,89,031 | 58.03 | 41.95 | 46.25 | 66.20 |
03 Apr, 2025 | 42.49 | 43.80 | 42.49 | 43.47 | 31,02,607 | 50.09 | 42.00 | 46.60 | 66.35 |
02 Apr, 2025 | 43.10 | 43.19 | 41.77 | 42.77 | 18,67,944 | 34.55 | 41.90 | 46.95 | 66.55 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 40.58 | 41.90 | 254697.00 |
09.45 AM | 40.58 | 41.90 | 329203.00 |
10 AM | 40.58 | 41.90 | 382185.00 |
11 AM | 40.38 | 41.90 | 547582.00 |
12 PM | 40.38 | 41.90 | 699421.00 |
1 PM | 40.38 | 41.90 | 781627.00 |
2 PM | 40.38 | 41.90 | 1065532.00 |
3 PM | 40.38 | 41.90 | 1136102.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 37.42 - 43.80 | 41.38 | -2.21% | -3.19% |
20 DAY | 37.42 - 45.79 | 41.48 | -10.03% | -4.41% |
50 DAY | 37.42 - 60.00 | 45.06 | -13.04% | -1.81% |
100 DAY | 37.42 - 74.30 | 54.32 | -37.52% | -4.94% |
200 DAY | 37.42 - 92.10 | 65.39 | -50.53% | -13.34% |
YTD | 37.42 - 66.17 | 49.04 | -37.52% | -4.94% |
52 Week | 37.42 - 92.10 | 67.23 | -44.21% | -6.25% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 38.18 | 38.72 | 39.23 | 39.77 | 40.28 | 40.82 | 41.33 | - |
WOODIE‘S | - | - | 38.71 | 39.23 | 39.76 | 40.28 | 40.81 | - | - |
FIBONACCI | - | 38.72 | 39.12 | 39.37 | 39.77 | 40.17 | 40.42 | 40.82 | - |
CAMARILLA | 39.17 | 39.46 | 39.56 | 39.65 | - | 39.85 | 39.94 | 40.04 | 40.33 |
CPR Levels
LTP: 40.85
PDH: 40.30
PDL: 39.25
S4
38.00
S3
38.67
S2
39.52
S1
40.19
| CPR |
BC: 40.95
P: 41.04
TC: 41.14
R1
41.71
R2
42.56
R3
43.23
R4
44.08
- RTNINDIA is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Average.
- Day's opening range is 40.58 ~ 41.9.
- Price is currently trading Above the day's opening range staying Above 40.3 signifies Bullishness.
Trend Analysis
Short term trend: Down
Medium term trend: Down
Long term trend: Down
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
5652.41 CR. | 6.07 | 21.40 | 0.00% | 36.00% | 75.50% | 3728.00% | 2.00 |
Profile