- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Apr, 2025 | 6159.95 | 6248.50 | 6080.00 | 6199.60 | 14,911 | 42.87 | 5856.90 | 5538.85 | 6314.30 |
09 Apr, 2025 | 6177.00 | 6200.00 | 6006.15 | 6039.30 | 14,967 | 37.76 | 5827.70 | 5519.95 | 6328.85 |
08 Apr, 2025 | 5972.35 | 6225.00 | 5954.90 | 6182.50 | 27,230 | 40.62 | 5808.80 | 5505.25 | 6344.35 |
07 Apr, 2025 | 5710.00 | 6000.00 | 5634.00 | 5972.35 | 15,664 | 43.43 | 5773.75 | 5488.30 | 6356.40 |
04 Apr, 2025 | 6003.00 | 6084.30 | 5940.95 | 6006.25 | 16,568 | 39.69 | 5745.05 | 5476.05 | 6370.45 |
03 Apr, 2025 | 5950.80 | 6015.00 | 5882.55 | 6003.15 | 15,270 | 38.80 | 5710.65 | 5463.80 | 6383.55 |
02 Apr, 2025 | 5812.00 | 5915.00 | 5765.00 | 5875.95 | 18,645 | 40.19 | 5665.55 | 5451.65 | 6395.85 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 6080.00 | 6160.00 | 1066.00 |
09.45 AM | 6080.00 | 6160.00 | 1644.00 |
10 AM | 6080.00 | 6160.00 | 2285.00 |
11 AM | 6080.00 | 6160.00 | 3547.00 |
12 PM | 6080.00 | 6160.00 | 4672.00 |
1 PM | 6080.00 | 6169.00 | 6423.00 |
2 PM | 6080.00 | 6248.50 | 9965.00 |
3 PM | 6080.00 | 6248.50 | 12117.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 5575.00 - 6248.50 | 5969.23 | 6.12% | -3.19% |
20 DAY | 5503.25 - 6248.50 | 5856.89 | 3.77% | -4.41% |
50 DAY | 4902.00 - 6248.50 | 5538.84 | 17.45% | -1.81% |
100 DAY | 4902.00 - 6585.00 | 5760.7 | -0.67% | -4.94% |
200 DAY | 4902.00 - 7600.00 | 6250.24 | -14.53% | -13.34% |
YTD | 4902.00 - 6248.50 | 5574.66 | -0.67% | -4.94% |
52 Week | 4902.00 - 10524.95 | 6683.56 | -5.37% | -6.25% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 5769.78 | 5887.97 | 5963.63 | 6081.82 | 6157.48 | 6275.67 | 6351.33 | - |
WOODIE‘S | - | - | 5877.34 | 5942.38 | 6071.19 | 6136.23 | 6265.04 | - | - |
FIBONACCI | - | 5887.97 | 5961.98 | 6007.77 | 6081.82 | 6155.87 | 6201.65 | 6275.67 | - |
CAMARILLA | 5932.68 | 5985.99 | 6003.76 | 6021.53 | - | 6057.07 | 6074.84 | 6092.61 | 6145.92 |
CPR Levels
LTP: 6199.60
PDH: 6200.00
PDL: 6006.15
S4
5839.03
S3
5935.07
S2
6007.53
S1
6103.57
| CPR |
BC: 6164.25
P: 6176.03
TC: 6187.82
R1
6272.07
R2
6344.53
R3
6440.57
R4
6513.03
- SANOFI is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Average.
- Day's opening range is 6080 ~ 6160.
- Price is currently trading Inside the day's opening range.
Trend Analysis
Short term trend: Up
Medium term trend: Up
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
14280.42 CR. | 442.00 | 25.90 | 2.61% | 71.10% | 51.50% | -1.00% | 10.00 |
Profile
SANOFI
In May 1956, Sanofi India or earlier known as Aventis Pharma (or APL) was being incorporated as Hoechst Fedco Pharma. Later the company name was changed to Hoechst Pharmaceuticals, Hoechst Marion Roussel, and Hoechst India. Also, the Sanofi-aventis is one of the world's leading pharmaceutical companies, and it is also the 100% subsidiary Hoechst GmbH that together holds up to 50.12% of its paid-up share capital. In India, the company operates via five entities such as Sanofi India Limited (earlier known as Aventis Pharma Limited), Sanofi Pasteur India Private Limited, Sanofi-Synthelabo (in India) Limited, Shantha Biotechnics Limited, and Genzyme India Private Limited. It also develops medicines in therapeutic areas such as thrombotic diseases, cardiovascular disease, metabolic disorders, and disorders of the central nervous system, oncology, internal medicine, and vaccines. Its product portfolio mainly consists of leading brands such as Cardace, Clexane, Daonil, Taxotere, Lantus, Soframycin, Arava, Combiflam, Lasix, and many more. Also, the manufacturing facilities are being located at Ankleshwar (in Gujarat) and Goa. The Company’s Ankleshwar unit has also received the certification of ISO 14001 for the Environment Management System. It also exports to countries such as Russia, the UK, Sri Lanka, and Egypt are among others.The Business areas of the Company:
A world-class R&D pipeline is backing the Company, and Sanofi India has several leading positions in the several major therapeutic areas such as:- Central Nervous System
- Oncology
- Arthritis and Osteoporosis
- Primary Health Care
- Vaccines
- Consumer Healthcare
- Cardiovascular Diseases
- Thrombosis
- Diabetes
- Internal Medicine
TRADER’S TOOLKIT
