- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Apr, 2025 | 362.00 | 374.60 | 358.25 | 373.50 | 2,33,706 | 41.30 | 386.00 | 409.60 | 513.90 |
09 Apr, 2025 | 372.90 | 372.90 | 353.40 | 354.45 | 2,19,130 | 56.38 | 386.55 | 411.55 | 515.10 |
08 Apr, 2025 | 367.45 | 375.20 | 361.60 | 369.30 | 1,81,732 | 43.73 | 388.20 | 413.65 | 516.30 |
07 Apr, 2025 | 347.00 | 374.40 | 347.00 | 361.05 | 4,93,233 | 42.59 | 389.55 | 415.75 | 517.45 |
04 Apr, 2025 | 404.70 | 404.85 | 380.40 | 385.15 | 2,09,925 | 54.90 | 391.55 | 417.95 | 518.45 |
03 Apr, 2025 | 393.60 | 408.00 | 393.60 | 404.50 | 1,39,785 | 45.84 | 391.60 | 419.50 | 519.35 |
02 Apr, 2025 | 402.50 | 403.45 | 389.15 | 399.60 | 1,75,953 | 42.38 | 390.05 | 421.30 | 520.20 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 358.25 | 372.00 | 41993.00 |
09.45 AM | 358.25 | 372.00 | 50506.00 |
10 AM | 358.25 | 372.00 | 60492.00 |
11 AM | 358.25 | 372.00 | 74586.00 |
12 PM | 358.25 | 372.00 | 99787.00 |
1 PM | 358.25 | 372.00 | 127341.00 |
2 PM | 358.25 | 373.80 | 160029.00 |
3 PM | 358.25 | 374.35 | 199323.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 347.00 - 408.00 | 383.13 | -7.57% | -3.19% |
20 DAY | 347.00 - 423.25 | 386.02 | -11.6% | -4.41% |
50 DAY | 347.00 - 507.40 | 409.59 | -11.25% | -1.81% |
100 DAY | 347.00 - 545.00 | 454.52 | -30.09% | -4.94% |
200 DAY | 347.00 - 699.00 | 513.9 | -38.63% | -13.34% |
YTD | 347.00 - 545.00 | 429.39 | -30.09% | -4.94% |
52 Week | 347.00 - 699.00 | 504.43 | -34.84% | -6.25% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 328.10 | 340.75 | 347.60 | 360.25 | 367.10 | 379.75 | 386.60 | - |
WOODIE‘S | - | - | 339.30 | 344.70 | 358.80 | 364.20 | 378.30 | - | - |
FIBONACCI | - | 340.75 | 348.20 | 352.80 | 360.25 | 367.70 | 372.30 | 379.75 | - |
CAMARILLA | 343.72 | 349.09 | 350.88 | 352.66 | - | 356.24 | 358.02 | 359.81 | 365.18 |
CPR Levels
LTP: 373.50
PDH: 372.90
PDL: 353.40
S4
336.08
S3
346.62
S2
352.43
S1
362.97
| CPR |
BC: 366.43
P: 368.78
TC: 371.14
R1
379.32
R2
385.13
R3
395.67
R4
401.48
- SUNTECK is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 358.25 ~ 372.
- Price is currently trading Above the day's opening range staying Above 372.9 signifies Bullishness.
Trend Analysis
Short term trend: Down
Medium term trend: Down
Long term trend: Down
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
5468.60 CR. | 213.00 | 120.00 | 0.26% | 4.69% | 2.40% | -3.00% | 1.00 |
Profile
SUNTECK
In 1982, Sunteck Realty, which is an India-based company of Sunteck Group, was being incorporated. It was also formerly known as Sunteck Realty & Infrastructure Ltd, and it is engaged in the business of real estate and construction of residential projects. It is a young and dynamic business enterprise that entered the real estate business in the year 1998–99 for providing world-class commercial spaces. The particular group extended its plan to diversify real estate product lines, i.e., Residential, Commercial, Retail, Entertainment Parks, Hotels, and so on. Also, it is a well-recognized group for its Corporate Business Centres that are located at Bandra Kurla Complex, Mumbai. The Company's developmental activities cover the major metros and mini-metros of India that include Mumbai (in Bombay), Nagpur and Goa. It has set-up at least two international standard Corporate Business Centers located at Bandra Kurla Complex, which is the most extensive Commercial Business District (or CBD) of Mumbai city:- Sunteck Centrako
- Sunteck Certainty
Some of the ongoing projects of the company:
- Sunteck Centre IT Park, along with Ground+Basement+5 storeys, and the total saleable area is 1,50,000 sq. Ft. is located at Subhash Road, Vile Parle (E), Mumbai, India.
- SUNTECK GRANDEUR, along with Ground+Basement+ Mezanine +9 storeys, along with the total saleable area of 1,00,000 sq. Ft. that is located at S.V.Road, Andheri (W) Mumbai, India.
- The signature island is a modern luxurious residential project in Bandra Kurla Complex, Mumbai.
- A residential complex in Nagpur.
Some of its upcoming projects are:
- Suntech Sion, which is approximately 25 Storeys, with a total saleable area of about 13, 00,000 sq. Ft. in SION, Mumbai.
- Suntech Hubli Shopping Mall, along with Multiplex and Hotel, Basement + Ground + 4 Storeys, with Total Saleable Area of 3,40,000 Sq. Ft. located at Gokul Main Road, Hubli, Karnataka, India.
- The international project includes 2 High-end residential projects and one mixed-use township located at the prime locations in Muscat.
TRADER’S TOOLKIT
