- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
My Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
09 Apr, 2025 | 66.00 | 66.40 | 60.15 | 61.10 | 4,06,391 | 64.56 | 68.60 | 76.05 | 108.45 |
08 Apr, 2025 | 64.30 | 66.44 | 63.40 | 65.42 | 84,120 | 53.36 | 69.10 | 76.40 | 108.75 |
07 Apr, 2025 | 60.76 | 64.20 | 60.12 | 63.61 | 1,83,700 | 46.35 | 69.55 | 76.80 | 109.05 |
04 Apr, 2025 | 72.93 | 72.93 | 65.15 | 65.73 | 4,52,181 | 61.02 | 70.10 | 77.25 | 109.35 |
03 Apr, 2025 | 71.00 | 72.69 | 70.21 | 71.97 | 84,410 | 44.70 | 70.50 | 77.70 | 109.65 |
02 Apr, 2025 | 70.00 | 71.28 | 67.78 | 70.62 | 69,815 | 38.88 | 70.50 | 78.10 | 109.90 |
01 Apr, 2025 | 66.24 | 71.99 | 66.00 | 70.72 | 1,78,127 | 39.04 | 70.65 | 78.55 | 110.20 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 64.56 | 66.40 | 10547.00 |
09.45 AM | 64.40 | 66.40 | 17349.00 |
10 AM | 64.40 | 66.40 | 17948.00 |
11 AM | 63.12 | 66.40 | 67615.00 |
12 PM | 61.85 | 66.40 | 140933.00 |
1 PM | 61.85 | 66.40 | 185046.00 |
2 PM | 61.85 | 66.40 | 231190.00 |
3 PM | 61.50 | 66.40 | 285660.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 60.12 - 72.93 | 67.15 | -0.88% | -2.6% |
20 DAY | 60.12 - 78.51 | 68.6 | -7.35% | -1.91% |
50 DAY | 60.12 - 99.90 | 76.03 | -11.79% | -1.17% |
100 DAY | 60.12 - 119.39 | 89.28 | -35.23% | -4.51% |
200 DAY | 60.12 - 151.30 | 108.45 | -49.73% | -12.81% |
YTD | 60.12 - 106.68 | 81.15 | -35.85% | -4.36% |
52 Week | 60.12 - 154.45 | 113.01 | -50.98% | -8.71% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 60.69 | 62.05 | 63.73 | 65.09 | 66.77 | 68.13 | 69.81 | - |
WOODIE‘S | - | - | 62.13 | 63.90 | 65.17 | 66.94 | 68.21 | - | - |
FIBONACCI | - | 62.05 | 63.21 | 63.93 | 65.09 | 66.25 | 66.97 | 68.13 | - |
CAMARILLA | 63.75 | 64.58 | 64.86 | 65.14 | - | 65.70 | 65.98 | 66.26 | 67.09 |
CPR Levels
- UFO is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 64.56 ~ 66.4.
- Price is currently trading Below the day's opening range staying Below 63.4 signifies Bearishness.
Trend Analysis
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
236.45 CR. | 74.50 | 27.40 | 0.00% | 9.99% | 6.26% | 67.00% | 10.00 |
Profile
UFO Moviez India Ltd was founded in 2004. It is a digital cinema company in India and operates the largest satellite-based cinema network in India, with over 10,000 screens across the country. The company has changed over the years by providing new technology to the cinema industry and expanding its footprint to new locations. The company is currently doing well, with a focus on digitizing the cinema experience and expanding its network.
As of 2021, the latest revenue figure was reported at INR 5,382.75 million with a profit of INR 822.50 million. The major product mix of the company is digital cinema solutions, including hardware and software solutions.
The major growth drivers for the future are the continued growth of the Indian film industry, the increasing popularity of digital cinema, and the shift from analog to digital cinema.
In the industry analysis, UFO Moviez faces competition from companies such as PVR Limited and Inox Leisure Limited, which are also engaged in digital cinema solutions and services in India.
