- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
09 Apr, 2025 | 168.60 | 171.29 | 165.40 | 169.04 | 88,335 | 55.84 | 168.30 | 171.65 | 227.40 |
08 Apr, 2025 | 166.00 | 170.60 | 163.50 | 169.01 | 1,05,373 | 40.34 | 167.95 | 172.30 | 227.90 |
07 Apr, 2025 | 147.00 | 165.64 | 145.25 | 163.46 | 1,78,290 | 46.30 | 167.85 | 173.10 | 228.40 |
04 Apr, 2025 | 176.00 | 177.09 | 169.31 | 173.37 | 1,93,866 | 57.37 | 168.15 | 174.05 | 228.95 |
03 Apr, 2025 | 172.69 | 177.50 | 171.51 | 177.04 | 1,68,314 | 53.57 | 167.60 | 174.85 | 229.45 |
02 Apr, 2025 | 169.55 | 174.66 | 166.15 | 172.69 | 2,23,813 | 64.99 | 166.45 | 175.60 | 229.95 |
01 Apr, 2025 | 165.80 | 170.25 | 165.76 | 169.54 | 1,59,298 | 51.06 | 165.45 | 176.65 | 230.50 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 165.81 | 171.29 | 5392.00 |
09.45 AM | 165.54 | 171.29 | 9461.00 |
10 AM | 165.54 | 171.29 | 12785.00 |
11 AM | 165.40 | 171.29 | 32969.00 |
12 PM | 165.40 | 171.29 | 54356.00 |
1 PM | 165.40 | 171.29 | 58503.00 |
2 PM | 165.40 | 171.29 | 69186.00 |
3 PM | 165.40 | 171.29 | 73936.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 145.25 - 177.50 | 169.8 | 1.96% | -2.6% |
20 DAY | 145.25 - 180.39 | 168.29 | 0.78% | -1.91% |
50 DAY | 145.25 - 205.00 | 171.67 | 10.45% | -1.17% |
100 DAY | 145.25 - 259.79 | 201.91 | -26.95% | -4.51% |
200 DAY | 145.25 - 300.00 | 227.38 | -34.14% | -12.81% |
YTD | 145.25 - 254.90 | 185.8 | -26.2% | -4.36% |
52 Week | 145.25 - 317.00 | 235.42 | -34.11% | -8.71% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 157.71 | 160.60 | 164.81 | 167.70 | 171.91 | 174.80 | 179.01 | - |
WOODIE‘S | - | - | 160.93 | 165.46 | 168.03 | 172.56 | 175.13 | - | - |
FIBONACCI | - | 160.60 | 163.31 | 164.99 | 167.70 | 170.42 | 172.09 | 174.80 | - |
CAMARILLA | 165.10 | 167.06 | 167.71 | 168.36 | - | 169.66 | 170.31 | 170.96 | 172.91 |
CPR Levels
LTP: 169.04
PDH: 170.60
PDL: 163.50
S4
156.80
S3
159.97
S2
162.69
S1
165.86
| CPR |
BC: 168.34
P: 168.58
TC: 168.81
R1
171.75
R2
174.47
R3
177.64
R4
180.36
- UGROCAP is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Average.
- Day's opening range is 165.81 ~ 171.29.
- Price is currently trading Inside the day's opening range.
Trend Analysis
Short term trend: Down
Medium term trend: Not Clear
Long term trend: Down
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
1559.21 CR. | 155.00 | 20.00 | 0.00% | 12.20% | 9.85% | 92.00% | 10.00 |
Profile