- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
My Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
16 Apr, 2025 | 365.00 | 365.95 | 359.10 | 361.45 | 2,29,976 | 46.59 | 353.35 | 349.80 | 416.80 |
15 Apr, 2025 | 364.35 | 364.85 | 357.80 | 363.90 | 3,23,033 | 50.81 | 352.00 | 349.85 | 417.10 |
11 Apr, 2025 | 365.00 | 365.50 | 355.95 | 361.90 | 2,14,665 | 43.23 | 350.35 | 349.70 | 417.35 |
09 Apr, 2025 | 360.00 | 362.30 | 354.25 | 357.75 | 2,19,056 | 55.61 | 348.85 | 349.55 | 417.70 |
08 Apr, 2025 | 349.60 | 364.95 | 348.00 | 360.05 | 4,85,696 | 25.36 | 347.55 | 349.70 | 417.95 |
07 Apr, 2025 | 330.00 | 351.80 | 330.00 | 347.95 | 2,50,315 | 40.93 | 346.10 | 349.80 | 418.20 |
04 Apr, 2025 | 357.40 | 357.40 | 346.60 | 352.20 | 1,46,398 | 52.83 | 345.05 | 350.35 | 418.55 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 359.10 | 365.05 | 21882.00 |
09.45 AM | 359.10 | 365.05 | 34148.00 |
10 AM | 359.10 | 365.05 | 48813.00 |
11 AM | 359.10 | 365.05 | 71219.00 |
12 PM | 359.10 | 365.95 | 125129.00 |
1 PM | 359.10 | 365.95 | 138525.00 |
2 PM | 359.10 | 365.95 | 149360.00 |
3 PM | 359.10 | 365.95 | 161032.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 330.00 - 365.95 | 356.52 | 10.27% | 7.29% |
20 DAY | 330.00 - 365.95 | 353.33 | 4.57% | -0.36% |
50 DAY | 300.00 - 402.75 | 349.79 | 11.97% | 3.62% |
100 DAY | 300.00 - 450.00 | 380.78 | -11.42% | -0.95% |
200 DAY | 300.00 - 577.45 | 416.78 | -17.14% | -9.56% |
YTD | 300.00 - 450.00 | 363.32 | -14.68% | -0.99% |
52 Week | 300.00 - 577.45 | 407.47 | -22.38% | -4.04% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 352.47 | 355.13 | 359.52 | 362.18 | 366.57 | 369.23 | 373.62 | - |
WOODIE‘S | - | - | 355.56 | 360.38 | 362.61 | 367.43 | 369.66 | - | - |
FIBONACCI | - | 355.13 | 357.83 | 359.49 | 362.18 | 364.88 | 366.54 | 369.23 | - |
CAMARILLA | 360.02 | 361.96 | 362.61 | 363.25 | - | 364.55 | 365.19 | 365.84 | 367.78 |
CPR Levels
- VGUARD is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Average.
- Day's opening range is 359.1 ~ 365.05.
- Price is currently trading Inside the day's opening range.
Trend Analysis
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
15724.27 CR. | 41.80 | 77.10 | 0.31% | 17.50% | 15.00% | 21.00% | 1.00 |
Profile
V-Guard Industries is an Indian company that was founded in 1977 and is based in Kochi, Kerala. The company is involved in the manufacturing and marketing of electrical and electronic products, including voltage stabilizers, inverters, and UPS systems.
Over the years, V-Guard has expanded its product portfolio and has established itself as a leading brand in the electrical and electronic products market in India. The company has also established a strong distribution network across India and has a strong presence in both the organized and unorganized retail segments.
As of 2021, the company's revenue was INR 3,862.60 crore (approximately USD 527 million) with a net profit of INR 223.54 crore (approximately USD 30 million). The major contributors to the company's revenue and profit are voltage stabilizers and UPS systems.
The major growth drivers for V-Guard in the future include an increasing demand for electrical and electronic products in India, a growing organized retail sector, and an increasing focus on renewable energy and energy-efficient products.
The electrical and electronic products market in India is highly competitive, with major players including Havells India, Luminous Power Technologies, Microtek International, and Su-Kam Power Systems.
