- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Apr, 2025 | 1498.80 | 1548.60 | 1456.55 | 1543.55 | 78,933 | 40.45 | 1557.00 | 1600.40 | 1833.05 |
09 Apr, 2025 | 1483.00 | 1483.00 | 1446.05 | 1448.25 | 19,962 | 63.52 | 1559.40 | 1601.60 | 1834.90 |
08 Apr, 2025 | 1500.00 | 1510.95 | 1463.65 | 1480.50 | 32,816 | 59.12 | 1566.55 | 1605.85 | 1837.35 |
07 Apr, 2025 | 1460.00 | 1488.10 | 1412.50 | 1458.80 | 60,042 | 43.29 | 1573.25 | 1610.25 | 1839.50 |
04 Apr, 2025 | 1554.00 | 1562.90 | 1484.10 | 1510.50 | 74,448 | 75.02 | 1580.70 | 1615.45 | 1841.85 |
03 Apr, 2025 | 1555.00 | 1579.50 | 1545.80 | 1554.00 | 25,924 | 56.09 | 1583.55 | 1619.85 | 1843.65 |
02 Apr, 2025 | 1583.40 | 1588.00 | 1564.00 | 1567.80 | 29,500 | 56.12 | 1583.10 | 1623.65 | 1845.25 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 1456.55 | 1498.80 | 6423.00 |
09.45 AM | 1456.55 | 1498.80 | 11268.00 |
10 AM | 1456.55 | 1498.80 | 17042.00 |
11 AM | 1456.55 | 1510.00 | 38343.00 |
12 PM | 1456.55 | 1516.75 | 45047.00 |
1 PM | 1456.55 | 1541.55 | 54533.00 |
2 PM | 1456.55 | 1541.55 | 58585.00 |
3 PM | 1456.55 | 1548.60 | 69990.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 1412.50 - 1632.00 | 1530.11 | -7.64% | -3.19% |
20 DAY | 1412.50 - 1724.95 | 1557.01 | -6.3% | -4.41% |
50 DAY | 1412.50 - 1798.00 | 1600.38 | -7.17% | -1.81% |
100 DAY | 1412.50 - 1935.00 | 1683.74 | -18.64% | -4.94% |
200 DAY | 1412.50 - 2330.00 | 1833.03 | -25.04% | -13.34% |
YTD | 1412.50 - 1829.90 | 1631.55 | -18.64% | -4.94% |
52 Week | 1412.50 - 2330.00 | 1803.56 | -31.3% | -6.25% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 1398.25 | 1422.15 | 1435.20 | 1459.10 | 1472.15 | 1496.05 | 1509.10 | - |
WOODIE‘S | - | - | 1419.44 | 1429.78 | 1456.39 | 1466.73 | 1493.34 | - | - |
FIBONACCI | - | 1422.15 | 1436.26 | 1444.99 | 1459.10 | 1473.21 | 1481.94 | 1496.05 | - |
CAMARILLA | 1427.93 | 1438.09 | 1441.48 | 1444.86 | - | 1451.64 | 1455.02 | 1458.41 | 1468.57 |
CPR Levels
LTP: 1543.55
PDH: 1483.00
PDL: 1446.05
S4
1332.13
S3
1391.82
S2
1424.18
S1
1483.87
| CPR |
BC: 1502.57
P: 1516.23
TC: 1529.89
R1
1575.92
R2
1608.28
R3
1667.97
R4
1700.33
- VINATIORGA is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 1456.55 ~ 1498.8.
- Price is currently trading Above the day's opening range staying Above 1483 signifies Bullishness.
Trend Analysis
Short term trend: Down
Medium term trend: Down
Long term trend: Down
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
16018.44 CR. | 237.00 | 63.30 | 0.36% | 18.60% | 13.80% | 26.00% | 1.00 |
Profile
VINATIORGA
The Company focuses on the fruits of better as well as clean chemistry into people’s lives, as it believes in what is good for the Earth is also good for business purposes. Also, its products serve several industries worldwide with one singular purpose of enhancing the customer’s performance as well as the quality of life.Some of the Milestones:
- 2004: Also, it delists shares from Ahmedabad Stock Exchange.
- 2007: It also issued Bonus Shares in the Ratio of 1:2.
- 2008:
- It also tied up USD 6.00 Million FCNR (B) Loan for the ATBS expansion. It catered for the higher export demand.
- It also informed that the company had received a Certificate of Export Recognition (2nd Prize) in the product group Basic Chemicals (LSI) for the export achievement from Mr. Ashok Chavan, Minister of Industries & Mines, Culture Affairs & Protocol, Government of Maharashtra.
- 2009:
- It decided to set up a 12000 TPA capacity Isobutylene Plant.
- It was ranked #14 amongst the Top 100 Fastest-Growing Small Companies in India from the Economic Times Intelligence Group.
- It ranked amongst the Top 10 Fastest Growing Companies in India by The Economic Times.
- It also splits its Face value of Shares from INR 10 to INR 2.
- 2010:
- It was listed amongst Forbes Asia's 200 Best Under A Billion companies.
- It was also ranked amongst the Top 10 Fastest Growing Companies in India for 2009 by The Economic Times.
- 2011: It was also listed amongst Forbes Asia's 200 Best Under A Billion companies.
- 2012: The Board of Directors recommended a dividend of 100% on the share capital of the company i.e., INR 2.00 per equity share of the face value of INR 2 each.
- 2013: It also recommended a dividend of 125% on the share capital of the company i.e., INR 2.50 per equity share of the face value of INR 2 each for the year ended March 31, 2013.
- 2014: It also recommended a dividend of 150% on the share capital of the company i.e., INR 3.00 per equity share of the face value of INR 2 each for the year ended March 31, 2014.
TRADER’S TOOLKIT
