- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
My Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
11 Apr, 2025 | 106.00 | 106.00 | 103.46 | 103.85 | 74,50,888 | 30.16 | 102.70 | 101.95 | 125.00 |
09 Apr, 2025 | 106.59 | 107.49 | 103.05 | 104.01 | 1,35,92,505 | 25.77 | 102.80 | 101.95 | 125.25 |
08 Apr, 2025 | 99.99 | 109.90 | 98.28 | 107.93 | 2,29,42,156 | 31.45 | 103.00 | 102.05 | 125.50 |
07 Apr, 2025 | 95.25 | 98.38 | 95.15 | 97.05 | 1,82,08,006 | 30.38 | 102.80 | 102.20 | 125.75 |
04 Apr, 2025 | 108.00 | 110.39 | 102.20 | 104.72 | 1,71,50,258 | 31.26 | 102.85 | 102.70 | 126.05 |
03 Apr, 2025 | 100.70 | 110.90 | 99.70 | 107.39 | 1,63,26,392 | 44.79 | 102.55 | 102.95 | 126.35 |
02 Apr, 2025 | 101.60 | 102.39 | 99.65 | 102.12 | 58,99,071 | 42.26 | 101.80 | 103.25 | 126.65 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 103.90 | 106.00 | 1371223.00 |
09.45 AM | 103.90 | 106.00 | 1788757.00 |
10 AM | 103.90 | 106.00 | 2151235.00 |
11 AM | 103.60 | 106.00 | 3029612.00 |
12 PM | 103.60 | 106.00 | 3800645.00 |
1 PM | 103.60 | 106.00 | 4243979.00 |
2 PM | 103.60 | 106.00 | 4812988.00 |
3 PM | 103.46 | 106.00 | 5648978.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 95.15 - 110.90 | 102.87 | 5.97% | -3.19% |
20 DAY | 95.15 - 110.90 | 102.7 | -0.99% | -4.41% |
50 DAY | 89.32 - 111.59 | 101.97 | 5.78% | -1.81% |
100 DAY | 89.32 - 144.28 | 114.07 | -14.04% | -4.94% |
200 DAY | 89.32 - 164.03 | 124.99 | -18.13% | -13.34% |
YTD | 89.32 - 136.48 | 107.63 | -14.04% | -4.94% |
52 Week | 89.32 - 168.70 | 129.39 | -22.18% | -6.25% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 97.77 | 100.41 | 102.21 | 104.85 | 106.65 | 109.29 | 111.09 | - |
WOODIE‘S | - | - | 100.20 | 101.79 | 104.64 | 106.23 | 109.08 | - | - |
FIBONACCI | - | 100.41 | 102.11 | 103.15 | 104.85 | 106.55 | 107.59 | 109.29 | - |
CAMARILLA | 101.57 | 102.79 | 103.20 | 103.60 | - | 104.42 | 104.82 | 105.23 | 106.45 |
CPR Levels
- ZEEL is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 103.9 ~ 106.
- Price is currently trading Inside the day's opening range.
Trend Analysis
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
9944.21 CR. | 113.00 | 39.80 | 0.00% | 6.62% | 3.01% | 4.00% | 1.00 |
Profile
Zee Entertainment Enterprises Ltd. (ZEEL) is a leading media and entertainment company founded in 1992 in India. Over the years, ZEEL has expanded its portfolio to include a diverse mix of television channels, digital content and movies, making it one of the largest media conglomerates in India.
As of 2021, ZEEL had a revenue of INR 15,091 crore and a profit of INR 1,901 crore. The company's major revenue drivers include advertising, subscription, and digital distribution.
In terms of its product mix, ZEEL operates a bouquet of national and regional TV channels across various genres such as news, entertainment, music, and movies. The company also produces digital content for OTT platforms and owns a movie production house.
In terms of industry analysis, ZEEL operates in the highly competitive Indian media and entertainment industry, which is dominated by players such as Disney-Star, Sony Pictures, and Viacom18. The industry is expected to grow due to increasing digitization, rising disposable incomes, and a growing middle class.
In conclusion, ZEEL is well positioned in the Indian media and entertainment industry and has a strong portfolio of products and services, making it one of the key players in the market.
