- Analytics
- Backtesting
- Options
- Resources
Go Prime
Strategy Builder
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
BANK NIFTY
NSE
01 Apr
51564.85
(-1.43%)
28 Mar
51575.85
(-0.02%)
27 Mar
51209
(0.72%)
26 Mar
51607.95
(-0.77%)
25 Mar
51704.95
(-0.19%)
24 Mar
50593.55
(2.2%)
21 Mar
50062.85
(1.06%)
20 Mar
49702.6
(0.72%)
19 Mar
49314.5
(0.79%)
18 Mar
48354.15
(1.99%)
17 Mar
48060.4
(0.61%)
13 Mar
48056.65
(0.01%)
- Price
Intraday Support and Resistance
(Based on Pivot Points | BSE : 51348.05)
Name | S4 | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
classic | - | 50540.35 | 50724.35 | 51036.2 | 51220.2 | 51532.05 | 51716.05 | 52027.9 | - |
woodie's | - | - | 50756.31 | 51100.12 | 51252.16 | 51595.97 | 51748.01 | - | - |
fibonacci | - | 50724.35 | 50913.67 | 51030.79 | 51220.2 | 51409.61 | 51526.73 | 51716.05 | - |
camarilla | 51075.33 | 51211.69 | 51257.14 | 51302.6 | - | 51393.5 | 51438.96 | 51484.41 | 51620.77 |
Japanese Candlestick Patterns
- Candlestick pattern 1: none
- Candlestick pattern 2: none
- Candlestick pattern 3: none
Candlestick Price Action
No Record Found
Day High Low Range
Time | Lowest | Highest |
---|---|---|
09:30 AM | 50908.35 | 51153 |
09:45 AM | 50908.35 | 51240.8 |
10:00 AM | 50908.35 | 51240.8 |
11:00 AM | 50908.35 | 51240.8 |
12:00 PM | 50908.35 | 51276.1 |
01:00 PM | 50908.35 | 51280.15 |
02:00 PM | 50908.35 | 51286.9 |
03:00 PM | 50908.35 | 51286.9 |
Continue Exploring
Day Technicals
What is Opening Range Breakout?
An opening range breakout is breaking out of the day's range after a stock has moved for some time in a sideways trend. In technical terms, its a breakout from the support and resistance level in an upward or downward trend.
What is NR7 trading strategy?
Narrow Range trading strategy or NR7 Trading strategy is a breakout based method which assumes that the price of security trends up or down after a brief consolidation in a narrow range.
How to use Opening Price Clues in your trades?
If the stock has same open and high after it has traded for some time, it implies there was a consistent selling pressure that didn't allow the stock to move higher from the opening price. Similarly, if the stock has same open and low price, it implies there was a consistent buying intent that kept the stock price above the opening price.
Past Performance & Moving Averages
Day's | Low High Range | SMA | Stock Performance | Nifty Performance |
---|---|---|---|---|
10 day | 48629.45 52063.95 | 50816.36 | 0.06% | -1.14% |
20 day | 47702.9 52063.95 | 49534.01 | 5.88% | 3.52% |
50 day | 47702.9 52063.95 | 49338.86 | 3.36% | 0.78% |
100 day | 47702.9 53888.3 | 50344.94 | -0.4% | -2.04% |
200 day | 47702.9 54467.35 | 51006.74 | -2.11% | -8.57% |
YTD | 47702.9 52063.95 | 49398.99 | 0.68% | -1.69% |
52 week | 46077.85 54467.35 | 50481.17 | 0.77% | -5.1% |
banknifty Stock List
COMPANY NAME | CMP | Price Change | 52W High | 52W Low |
---|---|---|---|---|
INDUSINDBK | 702.45 | 19.75 | 1576.35 | 606 |
AXISBANK | 1084.45 | -1.15 | 1339.65 | 933.5 |
SBIN | 775.95 | 4.25 | 912 | 680 |
KOTAKBANK | 2154.6 | 8.7 | 2202.5 | 1543.85 |
ICICIBANK | 1331.25 | 12.8 | 1373 | 1048.1 |
HDFCBANK | 1796.9 | 29.05 | 1880 | 1426.8 |
BANKBARODA | 231.52 | 2.94 | 299.7 | 190.7 |
PNB | 97.34 | 1.1 | 142.9 | 85.46 |
BANDHANBNK | 151.53 | 2.05 | 222.31 | 128.16 |
FEDERALBNK | 192.11 | -0.32 | 217 | 148 |
IDFCFIRSTB | 57.19 | 0.02 | 86.1 | 52.6 |
AUBANK | 539.5 | 9.6 | 755.4 | 478.35 |
Bank-Nifty-Share-Price | Nifty Trader
TRADER’S TOOLKIT
