- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Option Strategy
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
13 Mar, 2025 | 4779.95 | 4779.95 | 4681.40 | 4706.95 | 72,930 | 54.40 | 4682.20 | 4969.05 | 5445.50 |
12 Mar, 2025 | 4775.00 | 4805.90 | 4696.50 | 4749.40 | 99,185 | 56.82 | 4682.30 | 4986.50 | 5448.65 |
11 Mar, 2025 | 4610.00 | 4790.00 | 4610.00 | 4777.75 | 85,295 | 47.56 | 4680.00 | 5002.90 | 5452.20 |
10 Mar, 2025 | 4738.00 | 4757.00 | 4608.00 | 4632.50 | 1,02,551 | 56.67 | 4681.15 | 5020.05 | 5455.60 |
07 Mar, 2025 | 4730.00 | 4782.35 | 4675.05 | 4738.05 | 1,86,716 | 70.47 | 4707.10 | 5038.75 | 5458.95 |
06 Mar, 2025 | 4696.50 | 4780.00 | 4676.50 | 4746.20 | 1,12,602 | 58.36 | 4733.00 | 5053.65 | 5461.90 |
05 Mar, 2025 | 4610.00 | 4706.75 | 4572.15 | 4696.50 | 2,57,069 | 62.43 | 4751.55 | 5066.90 | 5465.35 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 4711.55 | 4779.95 | 9535.00 |
09.45 AM | 4711.55 | 4779.95 | 13747.00 |
10 AM | 4711.55 | 4779.95 | 16130.00 |
11 AM | 4711.55 | 4779.95 | 24883.00 |
12 PM | 4711.05 | 4779.95 | 34712.00 |
1 PM | 4710.00 | 4779.95 | 41712.00 |
2 PM | 4710.00 | 4779.95 | 50879.00 |
3 PM | 4695.00 | 4779.95 | 58829.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 4491.65 - 4805.90 | 4690.86 | 5.01% | 2.12% |
20 DAY | 4491.65 - 4806.00 | 4682.21 | 3.65% | -1.1% |
50 DAY | 4491.65 - 5669.90 | 4969.03 | -6.26% | -2.22% |
100 DAY | 4491.65 - 6250.00 | 5295.19 | -15.51% | -7.45% |
200 DAY | 4407.05 - 6439.90 | 5445.52 | -16.68% | -9.67% |
YTD | 4491.65 - 5673.90 | 4992.35 | -14.63% | -4.64% |
52 Week | 4407.05 - 6439.90 | 5353.64 | -6.19% | -7.3% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 4585.90 | 4641.20 | 4695.30 | 4750.60 | 4804.70 | 4860.00 | 4914.10 | - |
WOODIE‘S | - | - | 4640.90 | 4694.70 | 4750.30 | 4804.10 | 4859.70 | - | - |
FIBONACCI | - | 4641.20 | 4682.97 | 4708.81 | 4750.60 | 4792.39 | 4818.23 | 4860.00 | - |
CAMARILLA | 4689.23 | 4719.31 | 4729.34 | 4739.37 | - | 4759.43 | 4769.46 | 4779.48 | 4809.57 |
CPR Levels
LTP: 4706.95
PDH: 4805.90
PDL: 4696.50
S4
4525.67
S3
4567.03
S2
4624.22
S1
4665.58
| CPR |
BC: 4714.86
P: 4722.77
TC: 4730.67
R1
4764.13
R2
4821.32
R3
4862.68
R4
4919.87
- ALKEM is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Average.
- Day's opening range is 4711.55 ~ 4779.95.
- Price is currently trading Inside the day's opening range.
Trend Analysis
Short term trend: Down
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
56328.49 CR. | 862.00 | 32.90 | 0.77% | 19.60% | 19.50% | 13.00% | 2.00 |
Profile
Founder: Late Samprada Singh
Founded: 1973
Headoffice: Mumbai, Maharashtra
Number of employees: 15000+
Company's product: pharmaceutical generics, formulations, and nutraceuticals
Overview
- It is a multinational Pharmaceutical company.
- The Company has 43 years of experience in the industry.
- 26 October 1988:The company name was changed to 'Alkem Laboratories Limited.
- It is the 5th largest pharmaceutical Company in India.
Some of the Milestones
- 1973: Incorporation of the Company.
- 1978: Established its first plant at Taloja, Maharashtra.
- 1988: It considered a deemed public limited company.
- 1992: Initiate its manufacturing facility in Mandwa, Maharashtra. This specific facility converted into an API facility in 2005.
- 1998: Kachigam manufacturing facility in Gujarat.
- 2001: Both Startronic Pharmachem Private Limited and Indo Propkem amalgamated with the Company.
- 2002: Amaliya manufacturing facility in Gujarat.
- 2003: Research and development facility at Taloja, Maharashtra.
- 2005: Settled its manufacturing facility in Baddi, Himachal Pradesh.
- 2006: The first drug in the Indian pharmaceutical industry to cross 1,000 million in domestic sales in India. (anti-infective drug Taxim)
- 2007: Its manufacturing facility located in Kumrek, Sikkim Established.
- 2008: First ANDA filed in the United States for the drug, Amlodipine
- 2009: It acquired Pharmacor, a generic pharma company in Australia.
- 2010: Acquired The PharmaNetwork, LLC, holding company of Ascend Laboratories
- 2011: Acquired Enzene Biosciences Limited.
- 2012: An API manufacturing facility in the United States.
- 2014: It also acquired the Clindac drug.
- 2015: A formulation manufacturing facility in the United States.
Some of the Achievements
- 2002: Pharma Business and Technology Excellence Award as 'India's Most Esteemed Pharmaceutical Company.'
- 2004: Pharma Business and Technology Excellence Award for the successful brand.
- 2005: Overall Performance for Group B at the 5th Express Pharma Awards
- 2009: Certificate of appreciation for outstanding export performance supported by the Ministry of Commerce and Industry.
- 2011: Certificate of 'Formulation Experts' by the Pharmaceuticals Export.
- 2013: India's most admired pharma company.
- 2014: 'Clavam' was awarded as the 'Brand of the Year'.
- 2016: The HR Tech award for Best use of technology in Human Resources by World HRD Congress.
TRADER’S TOOLKIT
