- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
My Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
13 Mar, 2025 | 1344.00 | 1362.40 | 1332.25 | 1353.70 | 4,41,272 | 48.37 | 1331.65 | 1415.05 | - |
12 Mar, 2025 | 1320.45 | 1338.95 | 1311.70 | 1336.25 | 5,98,766 | 48.85 | 1333.85 | 1421.75 | - |
11 Mar, 2025 | 1310.95 | 1326.35 | 1301.00 | 1319.85 | 3,02,563 | 59.28 | 1336.50 | 1428.20 | - |
10 Mar, 2025 | 1316.00 | 1344.50 | 1308.90 | 1313.10 | 6,13,699 | 63.57 | 1341.50 | 1434.30 | - |
07 Mar, 2025 | 1339.10 | 1340.90 | 1323.00 | 1327.85 | 2,65,595 | 41.13 | 1347.20 | 1440.45 | - |
06 Mar, 2025 | 1330.20 | 1336.25 | 1320.15 | 1332.85 | 2,75,303 | 53.95 | 1351.55 | 1445.50 | - |
05 Mar, 2025 | 1288.90 | 1326.85 | 1288.00 | 1320.20 | 6,21,963 | 59.58 | 1357.00 | 1450.15 | - |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 1332.95 | 1344.00 | 12239.00 |
09.45 AM | 1332.25 | 1344.00 | 23977.00 |
10 AM | 1332.25 | 1344.00 | 36640.00 |
11 AM | 1332.25 | 1360.00 | 110519.00 |
12 PM | 1332.25 | 1360.70 | 198925.00 |
1 PM | 1332.25 | 1362.40 | 258244.00 |
2 PM | 1332.25 | 1362.40 | 301090.00 |
3 PM | 1332.25 | 1362.40 | 349355.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 1271.10 - 1362.40 | 1318.24 | 4.82% | 2.12% |
20 DAY | 1271.10 - 1410.90 | 1331.65 | 2.57% | -1.1% |
50 DAY | 1271.10 - 1700.00 | 1415.04 | -7.31% | -2.22% |
100 DAY | 1271.10 - 1700.00 | 1463.03 | -11.69% | -7.45% |
200 DAY | 1237.00 - 1700.00 | 1385.46 | -6.2% | -9.67% |
YTD | 1271.10 - 1700.00 | 1425 | -17.1% | -4.64% |
52 Week | 1237.00 - 1700.00 | 1108.37 | 4.16% | -7.3% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 1291.73 | 1301.72 | 1318.98 | 1328.97 | 1346.23 | 1356.22 | 1373.48 | - |
WOODIE‘S | - | - | 1303.54 | 1322.62 | 1330.79 | 1349.87 | 1358.04 | - | - |
FIBONACCI | - | 1301.72 | 1312.12 | 1318.56 | 1328.97 | 1339.38 | 1345.81 | 1356.22 | - |
CAMARILLA | 1321.26 | 1328.76 | 1331.25 | 1333.75 | - | 1338.75 | 1341.25 | 1343.74 | 1351.24 |
CPR Levels
- APLAPOLLO is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Average.
- Day's opening range is 1332.95 ~ 1344.
- Price is currently trading Above the day's opening range staying Above 1338.95 signifies Bullishness.
Trend Analysis
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
57683.55 CR. | 30.70 | 27.10 | 2.16% | 15.00% | 28.40% | 33.00% | 1.00 |
Profile
Founder: Sudesh Kumar Gupta
Founded: 1993
Headquarters: Kaushambi Uttar Pradesh
Profile
APL Apollo Tubes Limited is a steel tube manufacturer.
Manufacturing Products
- Black pipe,
- Galvanized pipe,
- Pre-galvanized pipe
- Coils.
Products
- MS Black Round Tubes
- Galvanized Iron Tubes
- Pre Galvanized Tubes
- Hollow Sections
- API Tubes
- Dynamically Balanced Tubes.
Some special products
- Hollow section pipe
- Window section
- Flat oval/capsule section
- Handrail
- D-section
- Elliptical tube
- Narrow section.
Products' Application
- Liquid transmission
- Idlers
- Mechanical
- General engineering
- Water wells
- Fencing
- Underground piping
- Refineries
- Scaffolding
- Cabling
- Ducting
- Automotive (bus body)
- Greenhouse structures
- Construction
- Storage system
- Transmission tower.
Six manufacturing facilities are located in Sikandrabad, Uttar Pradesh; Bangalore, Karnataka, Hosur, Tamil Nadu, and Murbad Maharashtra.
Milestone
- 1986: The Company set up its first manufacturing plant in Sikandrabad Gaziabad.
- 1993: The Company became public Ltd. Co.
- 1994: Received ISO Certificate
- 2007: APL Apollo Acquired Apollo Metalex Private Ltd.
- 2008: Acquired Shri Lakshmi Metal Udyog Ltd.
- 2010: Lylods Line pipes Ltd. Plant near Mumbai.
- 2010: Name of the Organization Changed from Bihar Tubes to APL Apollo Tubes Ltd.
- 2015: APL Apollo launches steel frames to boost low-cost housing.
- 2015: APL Apollo launches color coated pipes for the first time in India.
- 2019: The Company became a principal sponsor for Delhi Capital in the Indian Premier League.
- 2019: The Haryana steelers in the pro-Kabaddi League.
- 2019: The Bengaluru FC in Indian Super League.
- 2019: Thr Company Roped in Actor AMITAB BACHCHAN as Brand AMBASSADOR for all brands of APL.
Awards
2016: APL ltd crossed the milestone of one lakh ton steel tubes per month.
2017: Awarded as the ''Best Company of the Year'' as India's Best steel Pipes and Tubes.
2019: IIT Roorkee & APL Apollo Tubes signed a memorandum of understanding to provide Research and Training Facilities.
