- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Option Strategy
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
13 Mar, 2025 | 4350.65 | 4370.10 | 4259.60 | 4271.30 | 46,154 | 50.22 | 4508.30 | 4632.20 | 4439.55 |
12 Mar, 2025 | 4356.15 | 4386.50 | 4309.55 | 4350.65 | 1,23,940 | 67.67 | 4532.20 | 4641.65 | 4438.15 |
11 Mar, 2025 | 4372.65 | 4384.40 | 4302.05 | 4346.85 | 96,235 | 59.30 | 4555.80 | 4646.30 | 4436.35 |
10 Mar, 2025 | 4407.55 | 4441.90 | 4314.20 | 4397.45 | 1,61,111 | 59.33 | 4579.00 | 4651.25 | 4434.45 |
07 Mar, 2025 | 4451.00 | 4495.85 | 4401.50 | 4421.55 | 1,41,631 | 73.35 | 4603.10 | 4654.75 | 4432.30 |
06 Mar, 2025 | 4452.20 | 4528.65 | 4435.00 | 4505.10 | 1,06,916 | 65.95 | 4626.95 | 4657.80 | 4429.65 |
05 Mar, 2025 | 4372.00 | 4506.40 | 4372.00 | 4464.10 | 4,19,024 | 87.20 | 4648.45 | 4659.60 | 4426.60 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 4328.45 | 4370.10 | 1197.00 |
09.45 AM | 4310.35 | 4370.10 | 5477.00 |
10 AM | 4310.35 | 4370.10 | 9851.00 |
11 AM | 4273.05 | 4370.10 | 15130.00 |
12 PM | 4268.35 | 4370.10 | 19710.00 |
1 PM | 4268.35 | 4370.10 | 22962.00 |
2 PM | 4268.35 | 4370.10 | 36497.00 |
3 PM | 4263.25 | 4370.10 | 40387.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 4259.60 - 4528.65 | 4400.07 | 0.02% | 2.12% |
20 DAY | 4259.60 - 4867.45 | 4508.29 | -4.51% | -1.1% |
50 DAY | 4259.60 - 4988.95 | 4632.18 | -3.16% | -2.22% |
100 DAY | 3891.45 - 4988.95 | 4498.49 | -2.89% | -7.45% |
200 DAY | 3642.00 - 4988.95 | 4439.57 | -0.84% | -9.67% |
YTD | 4259.60 - 4988.95 | 4633.4 | -3.59% | -4.64% |
52 Week | 3642.00 - 4988.95 | 4368.2 | 4.2% | -7.3% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 4234.35 | 4271.95 | 4311.30 | 4348.90 | 4388.25 | 4425.85 | 4465.20 | - |
WOODIE‘S | - | - | 4272.39 | 4312.17 | 4349.34 | 4389.12 | 4426.29 | - | - |
FIBONACCI | - | 4271.95 | 4301.33 | 4319.51 | 4348.90 | 4378.29 | 4396.47 | 4425.85 | - |
CAMARILLA | 4308.33 | 4329.49 | 4336.54 | 4343.60 | - | 4357.70 | 4364.76 | 4371.81 | 4392.97 |
CPR Levels
LTP: 4271.30
PDH: 4386.50
PDL: 4309.55
S4
4079.33
S3
4120.07
S2
4189.83
S1
4230.57
| CPR |
BC: 4285.82
P: 4300.33
TC: 4314.85
R1
4341.07
R2
4410.83
R3
4451.57
R4
4521.33
- JKCEMENT is currently trading Below CPR levels which signifies Bearishness.
- Today's CPR is comparatively Wider and unlikely to make a trending move today.
- Day's opening range is 4328.45 ~ 4370.1.
- Price is currently trading Below the day's opening range staying Below 4309.55 signifies Bearishness.
Trend Analysis
Short term trend: Down
Medium term trend: Down
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
32952.89 CR. | 695.00 | 40.30 | 0.33% | 15.80% | 15.90% | 20.00% | 10.00 |
Profile
JKCEMENT
TRADER’S TOOLKIT
