- Value
- Analytics
- Backtesting
- Options
- Resources
Go Prime
Option Strategy
Gift Nifty
Gold Price Today
Silver Price Today
Download Now
For Android & IOSMy Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
Share a Trial
Change Password
Logout
Price Table
* Prices are based on daily market changes.
Date | Open | High | Low | Close | Volume | Delivery % | 20-Day sma | 50-Day sma | 200-Day sma |
---|---|---|---|---|---|---|---|---|---|
13 Mar, 2025 | 2965.00 | 2969.00 | 2913.10 | 2951.80 | 5,22,503 | 57.68 | 2832.20 | 2723.70 | 2462.45 |
12 Mar, 2025 | 2955.60 | 2969.95 | 2911.00 | 2958.60 | 7,50,676 | 58.46 | 2826.00 | 2709.15 | 2459.25 |
11 Mar, 2025 | 2938.15 | 2950.00 | 2862.70 | 2921.25 | 7,87,457 | 62.22 | 2818.70 | 2694.20 | 2455.90 |
10 Mar, 2025 | 2945.00 | 2964.85 | 2887.30 | 2938.15 | 8,63,371 | 53.88 | 2815.45 | 2680.55 | 2452.80 |
07 Mar, 2025 | 2860.90 | 2945.10 | 2847.10 | 2935.35 | 14,17,602 | 53.47 | 2812.50 | 2666.85 | 2449.60 |
06 Mar, 2025 | 2859.95 | 2879.00 | 2822.95 | 2851.60 | 4,04,634 | 53.03 | 2810.45 | 2653.45 | 2446.35 |
05 Mar, 2025 | 2853.30 | 2885.00 | 2834.15 | 2844.85 | 5,34,732 | 46.28 | 2815.85 | 2641.65 | 2443.50 |
View More
Day High Low Range
Time | Lowest | Highest | Volume |
---|---|---|---|
09.30 AM | 2913.10 | 2969.00 | 52537.00 |
09.45 AM | 2913.10 | 2969.00 | 63794.00 |
10 AM | 2913.10 | 2969.00 | 87611.00 |
11 AM | 2913.10 | 2969.00 | 114903.00 |
12 PM | 2913.10 | 2969.00 | 158666.00 |
1 PM | 2913.10 | 2969.00 | 248796.00 |
2 PM | 2913.10 | 2969.00 | 353778.00 |
3 PM | 2913.10 | 2969.00 | 440178.00 |
Past Performance & Moving Averages
Day’s | Low high range | SMA | Stock performance | Nifty performance |
---|---|---|---|---|
10 DAY | 2725.25 - 2969.95 | 2887.7 | 8.56% | 2.12% |
20 DAY | 2707.05 - 2969.95 | 2832.19 | 7.43% | -1.1% |
50 DAY | 2216.05 - 2983.90 | 2723.69 | 18.96% | -2.22% |
100 DAY | 2126.85 - 2983.90 | 2494.72 | 29.32% | -7.45% |
200 DAY | 2089.10 - 2983.90 | 2462.44 | 18.98% | -9.67% |
YTD | 2200.45 - 2983.90 | 2704.24 | 33.92% | -4.64% |
52 Week | 2089.10 - 2983.90 | 2466.82 | 25.52% | -7.3% |
PIVOT POINTS
NAME | S4 | S3 | S2 | S1 | PIVOT POINTS | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC | - | 2864.13 | 2887.57 | 2923.08 | 2946.52 | 2982.03 | 3005.47 | 3040.98 | - |
WOODIE‘S | - | - | 2890.59 | 2929.13 | 2949.54 | 2988.07 | 3008.49 | - | - |
FIBONACCI | - | 2887.57 | 2910.07 | 2924.00 | 2946.52 | 2969.04 | 2982.96 | 3005.47 | - |
CAMARILLA | 2926.18 | 2942.39 | 2947.79 | 2953.20 | - | 2964.00 | 2969.41 | 2974.81 | 2991.02 |
CPR Levels
LTP: 2951.80
PDH: 2969.95
PDL: 2911.00
S4
2832.83
S3
2864.37
S2
2888.73
S1
2920.27
| CPR |
BC: 2941.05
P: 2944.63
TC: 2948.22
R1
2976.17
R2
3000.53
R3
3032.07
R4
3056.43
- SRF is currently trading Above CPR levels which signifies Bullishness.
- Today's CPR is comparatively Average.
- Day's opening range is 2913.1 ~ 2969.
- Price is currently trading Inside the day's opening range.
Trend Analysis
Short term trend: Up
Medium term trend: Not Clear
Long term trend: Not Clear
Key Data
Market cap | Book value | stock p/e | Dividend yield | roce | roe | sales growth (3Y) | face value (3Y) |
---|---|---|---|---|---|---|---|
87487.55 CR. | 387.00 | 57.00 | 0.30% | 12.70% | 12.20% | 16.00% | 10.00 |
Profile
SRF Limited or SRF
The Company was incorporated in 1970 and became a leader in refrigerants, engineering plastics and several industrial yarns in India. Earlier it was known as the Shriram Fibres, and then the name was changed to the current name in 1990. The company manufactures polyester films and fluorospecialities. Also, it has a presence in various countries such as Dubai, South Africa, and Thailand. It is the world's second-largest producer of Nylon 6 tyre cord fabrics and the belting fabrics. It also exports its products to about 60 countries.Some of the Business area:
- Chemical Business– Under this segment, the company operates fluorochemicals and fluorospecialities business lines. It exports two–thirds of its refrigerant gas production to its overseas buyers.
- Packaging Films Business– Under this segment, the company manufactures PET films used in the packaging of food, cosmetics, personal and several healthcare products.
- Industrial Yarn Business– Under this segment, the company is a market leader and also commands more than 50% market share in multifilament twine and caters to significant fishnet manufacturers in the country.
- Engineering Plastics Business– Under this segment, the company manufactures Nylon 6 Engineering plastics and markets by the brand name TUFNYL and TUFBET. Such products cater to several sectors such as automotive, telecom, electrical, engineering, electronics, and industrial. In 2012, the SRF Chemicals Business of SRF received the prestigious Deming Prize.
TRADER’S TOOLKIT
